GE 70 Ton Roster 29000 - 29999
We are missing pictures of 6 units on this page. If you have any information or pictures of these units, please forward them to the Webmaster | ||||||
30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
Serial Number | Phase | MU | Qty. Order | Date Built Etc. | Owner (s) | Reporting Mark | Road Number | Item | Location | Photo | Photo credit |
29082 | P1 - A70T | N |
2
|
8/1947 | Central California Traction | 31 |
Sacramento CA |
||||
10/1966 | Associated Metals | Scrapped | Sacramento, CA | ||||||||
29083 | P1 - A70T | N | 2 | 8/47 | Central California Traction | 32 | Sacramento, CA | ||||
Associated Metals | Scrapped | Sacramento, CA | |||||||||
29084 | P1 - A70T | Y | 2 | 9/1947 | Jamestown Westfield & Northwestern | 600 | Sold | ||||
1949 | Des Moines & Central Iowa Railroad | DM&CI | 600 | Des Moines, Iowa | |||||||
Chicago & Northwestern | Marshalltown, IA | ||||||||||
7/1971 | Merrilees (D) | IREX | 600 | Canmore, AB | |||||||
9/1972 | Canmore Mines | 604 | |||||||||
9/1980 | PCS Potash (Potasco) | No # |
Retired 04/2006 Sold |
Penobsquis, NB | |||||||
2006 | Merrilees (D) | ||||||||||
29085 | P1 - A70T | Y | 2 | 9/1947 | Jamestown Westfield & Northwestern | 700 | |||||
1949 | Des Moines & Central Iowa Railroad | DM&CI | 700 | Marshalltown, IA | |||||||
Chicago & Northwestern | |||||||||||
29086 | P1 - A70T | Y | 2 | 7/1947 | Frankfort & Cincinnati | 102 | No Pictures of this unit | ||||
29087 | P1 - A70T | Y | 2 | 9/1947 | Barre & Chelsea | 13 | Sold | Woodsville, VT 09/09/1950 | Robert L. Drake | ||
1955 | St. Johnsbury and Lamoille County Railroad | 52 | |||||||||
29088 | P1 - A70T | Y | 2 | 9/1947 | Barre & Chelsea | 14 | Transferred | Vermont | |||
12/1956 | Montpelier & Barre RR | 22 | Leased | Vermont | |||||||
1963 | Frankfort and Cincinnati Railroad | 20, was to be 103 | Returned | ||||||||
29089 | P1 - A70T | Y | 2 | 9/1947 | Laurinburg & Southern | 101 | North Carolina | ||||
29090 | P1 - A70T | N | 1 | 9/47 | Marianna & Blountstown | 75 | Sold | Altha, FL 02/1960 | JCH | ||
11/1967 | Whistler Equipment (D) | Sold | |||||||||
11/1967 | Iowa Terminal | 75 |
|
Charles City, Iowa | |||||||
29091 | P1 - A70T | N | 2 | 10/47 | Unadilla Valley Railway Company | 100 | |||||
1950 | Des Moines & Central Iowa Railroad | DM&CI | 100 | Marshalltown, IA | |||||||
Chicago & Northwestern | Marshalltown, IA | ||||||||||
29092 | P1 - A70T | N | 2 | 10/47 | Unadilla Valley Railway Company | 200 | Bridgewater, NY | ||||
1960 | St.Johnsbury & Lamoille County | ||||||||||
29093 | P1 - A70T | 1968 | 1 | 10/1947 | Modesto & Empire Traction | 600 |
Retired 2009 Operational 2010 |
Modesto, CA | |||
29296 | P1 - A70T | Y | 1 | 3/1948 | U.S. Potash - 6 wheel trucks | 4 | Eric L. Johnson | ||||
29297 | P1 - A70T | Y | 3 | 3/1948 | St. Johnsbury & Lamoille County | SJL | 46 | Montpelier, VT | |||
29298 |
P1 - A70T re-powered - 350-HP Cummins 09/1997 |
Y | 3 | 3/1948 | St. Johnsbury & Lamoille County | SJL | 47 | St. Johnsbury, VT, 1950,s | |||
Hoosac Tunnel & Wilmington | 20 | ||||||||||
1956 | Montpelier & Barre | 20 | |||||||||
George Silcott Railway Equipment (D) | Worthington, Ohio | ||||||||||
Frankfort & Cincinnati | |||||||||||
09/1974 | Laurinburg & Southern | 22 | Re-numbered and painted red, white & blue | ||||||||
1976 | Laurinburg & Southern | 76 | Re-numbered | Raeford, NC 03/10/1976 | |||||||
05/1985 | Laurinburg & Southern | 109 | on roster as of 7/28/2001 | Laurinburg, NC 2004 | Jake Mensel | ||||||
29299 | P1 - A70T | Y | 3 | 3/1948 | St. Johnsbury & Lamoille County | SJL | 48 | Sold | St. Johnsbury, VT, 1950,s | ||
1973 | Montpelier & Barre | ||||||||||
1994 | City of Colorado Springs Public Utilities | CSUX | 9703 | threw a rod through the block | Colorado Springs, CO | ||||||
1996 | Great Western Railway | 9703 | Transferred | ||||||||
Sumpter Valley Railway | Transferred | Loveland Colorado | |||||||||
2004 | Boulder County Railway Historical Society (BCRHS) | Sold | Boulder, CO | ||||||||
Jason ? | |||||||||||
29302 | P1 - A70T | N | 3 | 3/1948 | East St. Louis Junction | 70 | No Pictures of this unit | ||||
St. Louis Grain Co. ? | 70 | Cahokia. IL | |||||||||
29303 | P1 - A70T | N | 3 | 3/1948 | East St. Louis Junction | 71 | East St. Louis, IL 9/7/1953 | Don Ross Collection | |||
29304 | P1 - A70T | N | 3 | 3/1948 | East St. Louis Junction | 72 | East St. Louis, IL | No Pictures of this unit | |||
St. Louis Grain Co. | 72 | ||||||||||
George Silcott Railway Equipment (D) | Worthington, Ohio | ||||||||||
4/12/71 | Laurinburg & Southern | 72 | leased | ||||||||
Kaiser Agricultural Chemical | Returned | Acme, NC | |||||||||
07/1974 | Laurinburg & Southern | 72 | scrapped in 1978 | ||||||||
29465 | P1 - A70T | Y | 3 | 1/1948 | High Point Thomasville & Denton | 201 | Sold | ||||
10/1968 | Superior Stone Co. | 201 | Sold | Rion, SC 08/08/1970 | Bill Volkmer | ||||||
Rockton & Rion | Never Numbered | ||||||||||
1976 | Birmingham Rail & Locomotive (D) | 139 | Sold | ||||||||
February, 1976 | McWane Cast Iron Pipe Co. | 70 | scrapped 1984 | ||||||||
29466 | P1 - A70T | Y | 3 | 1/1948 | High Point Thomasville & Denton | 202 |
Sold
|
||||
10/28/1968 | Laurinburg & Southern Ry | 105 | Assigned |
Laurinburg, NC 9/18/1980 |
|
||||||
Franklin County Railroad | 105 | stored in bad condition in Rural Hall on the Yadkin Valley Railroad as of 7/2001 | Louisburg, NC | ||||||||
29467 Order No :281-7035 |
P1 - A70T | Y |
3
|
1/48 | High Point Thomasville & Denton | 203 | |||||
10/1968 | Superior Stone Co. | 203 | |||||||||
Martin-Marietta | 203 | ||||||||||
LAURINBURG AND SOUTHERN RR | 102 | ||||||||||
2/23/1987 | ATLANTIC & WESTERN RAILWAY | ATW | 101 | ||||||||
29468 | P1 - A70T | N | 2 | 1/1948 | Tidewater Southern | 141 | Renumbered | 9th Street, Modesto, CA | W. Velbaum | ||
1951 | Tidewater Southern | 741 |
Retired 1964 Sold |
West Sacramento, CA | Mel Lawrence | ||||||
11/ 7/1966 | Preston W Duffy (D) | Scrapped | |||||||||
29469 | P1 - A70T | Y | 2 | 12/1946 | Southwestern Portland Cement | SWPC | 6 | Renumbered | Victorville, CA | ||
Southwestern Portland Cement | 406 | Sold | |||||||||
5/1971 | Modesto & Empire Traction | Sold | |||||||||
10/2010 | Sterling Rail (D) | Austin, TX | |||||||||
29470 | P1 - A70T | N | 2 | 1/1948 | Tidewater Southern | 142 | Renumbered | ||||
1951
|
Tidewater Southern | 742 |
Retired 1968 Sold |
Sacramento, CA 08/1967 | Don Ross Collection | ||||||
11/ 7/1966 | Preston W Duffy (D) | Sold | |||||||||
Kelley's Creek & Northwestern RR | 9 | ||||||||||
29475 | P1 - A70T | Y | 2 | 3/4198 | Tallulah Falls | 501 | |||||
4/1962 | Fort Dodge, Des Moines & Southern | FDDM | 407 | Sold | 1/1/1963, Marshalltown, IA | Jim Sands | |||||
1970 | Merilees (D) | IREX | 407 | Scrapped 1970 | |||||||
29476 | P1 - A70T | Y | 2 | 3/1948 | Tallulah Falls | 502 | Sold | 12/21/1959, Tallulah Falls, Georgia | William J. Husa, Jr. | ||
10/1961 | Fort Dodge, Des Moines & Southern | FDDN | 408 | Sold | |||||||
1970 | Merilees (D) | IREX | 408 | Scrapped 1970 | |||||||
Info retrieved from various sources including: www.thedieselshop.us, www.taplines.net, Diesel Era. Please report any errors or omissions. |
30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
|
|||
|
|||
|