GE 70 Ton Roster 32000 - 32999
We are missing pictures of 10 units on this page. If you have any information or pictures of these units, please forward them to the Webmaster | ||||||
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 33,000 to 33,999 | Alphabetical Listing |
Serial Number | Phase | MU | Qty. Order | Date Built Etc. | Owner (s) | Reporting Mark | Road Number | Item | Location | Photo | Photo credit |
32130 |
P2 - B70T
|
N | 2 | 1/1954 | Rahway Valley | 17 | Kenilworth, New Jersey | ||||
New York Susquehanna & Western Railway - Delaware & Otsego System | NYSW | Lodi, New Jersey | |||||||||
1995 | Whippany Railway Museum | Cosmetic Restoration in progress | Whippany, NJ | ||||||||
32131 |
P2 - B70T
|
Y | 2 | 1/1954 | North Louisiana & Gulf | 104 | Sold | ||||
Continental Can Co. | Sold | Port Wentworth, GA | |||||||||
07/1974 | Birmingham Rail & Locomotive (D) | Sold | |||||||||
Arico Alloy & Carbide | Culver City, KY | ||||||||||
32132 |
P2 - B70T
|
Y | 2 | 2/1954 | Valley & Siletz Railroad | 5 | Scrapped 1978 |
|
|||
32133 | P2 - B70T | Y | 2 | 2/1954 | Valley & Siletz Railroad | 7 | |||||
Willamette Valley RR | 7 | 1985 | Independence, OR | ||||||||
Santa Maria Valley RR | for parts. | Santa Maria, CA ,Sept. 21, 1985 | |||||||||
32134 | P2 - B70T | Y | 2 | 2/1954 | Fort Dodge Des Moines & Southern | 402 | Transferred | ||||
C&NW | Sold | Marshalltown, IA | |||||||||
6/1969 | Merrilees (D) IREX | Sold | |||||||||
12/1969 | Hudson Bay Mining & Smelting | 8 | Flin Flon, MB | ||||||||
32200
|
P2 - B70T 600HP | Y | 1 | 6/1954 | Prescott & Northwestern Railroad | 23 |
Operational 2010 Auction 12/15/2010, Not Sold |
Union Pacific Interchange, Prescott, AR | Kenneth Gear 10/1/2008 | ||
12/15/2010 | |||||||||||
32201 | P2 - B70T | Y | 1 | 6/1954 | Humble Oil & Refining Co. | 998 | |||||
8/1960 | American Agricultural & Chemical Co. | AAX | 6 | ||||||||
32204 | P2 - B70T | N | 1 | 7/1954 | U.S. Gypsum | 501 | Gerlach, Nev | ||||
32207 |
P2 - B70T 600 HP |
Y | 2 | 12/1953 | Fort Dodge Des Moines & Southern | 401 | |||||
A. Merilees (D) IREX | 401 | ||||||||||
11/1972 | Santa Maira Valley | 80 |
|
Guadalupe, California | Sid Vaught | ||||||
32262 | P2 - B70T | N | 1 | 10/1954 | Kansas City Connecting | 13 | Sold | ||||
12/1970 | Cliffside RR | 13 | |||||||||
32278 | P2 - B70T | Y | 2 | 12/1954 | Cherry River Boom & Lumber | 1 | No Pictures of this unit | ||||
32279 | P2 - B70T | Y | 2 | 1/1955 | Cherry River Boom & Lumber | 2 | Sold | ||||
1968 | Modesto & Empire Traction | 603 | Repainted | Modesto, CA | |||||||
Modesto & Empire Traction | 603 |
Retired 2009 Sold |
Modesto, CA
|
||||||||
10/2010 | Sterling Rail (D) | Operational 2010 | Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR | 603 | Regina, SK | |||||||
32280 | P2 - B70T | N | 1 | 1/1955 | San Luis Central | 71 | |||||
32282 | P2 - B70T | Y | 1 | 6/1955 | Fort Dodge Des Moines & Southern | 403 | No Pictures of this unit | ||||
Merrilees (D) IREX | Sold | ||||||||||
? Export | |||||||||||
32283
|
P2 - B70T 600HP | Y | 1 | 3/1955 | Valley & Siletz Railroad | 11 | |||||
Prescott & Northwestern Railroad | 24 |
Operational 2010 Auction 12/15/2010, Not Sold |
Prescott, AR | ||||||||
32284 | P2 - B70T | N | 2 | 5/1955 |
Southern Pacific Class DS-505 |
SP | 5119 | Sold | |||
1968 | General Electric | Sold | |||||||||
June 1975 | White City Terminal and Utility Company | WCTU | 5119 | Sold | |||||||
2005 | Modesto & Empire Traction | MET | 613 |
Retired 2009 Sold |
|||||||
10/2010 | Sterling Rail (D) | Sold | Austin, TX | ||||||||
7/2011 | Pacific Southwest Railway Museum | AS SP5119 | Operational 2010 | Camp, CA |
Dan Robirds |
||||||
32296 | P2 - B70T | N | 1 | 6/1955 | Collins Pine Co. | 166 | |||||
8/1964 | Almador RR | 166 | Retired 2002 | ||||||||
11/2011 | Collins Pine Museum | 166 | Display | Chester, California | |||||||
32297 | P2 - B70T | N | 2 | 6/1955 | Sacramento Northern | 201 | Sold | West Sacramento yards, 1967 |
|
||
1967 | Preston W. Duffy (D) | Sold | |||||||||
9/1970 | Sylvite of Canada | 10 | Sold | Rocanville Saskatchewan | |||||||
4/1977 | Potasco | 10 | derelict 1987 | Rocanville Saskatchewan | |||||||
6/1989. | Merrilees (D) | Laval Quebec. 9/5/1989 | Jackie McNeil / Carson Wiebe | ||||||||
32298 | P2 - B70T | N | 1 | 6/1955 | Unknown | Mexico | No Pictures of this unit | ||||
32299 | P2 - B70T | N | 1 | 6/1955 | Valdosta Southern | 655 | Sold | Valdosta, GA | |||
Owens Illinois Glass | Valdosta, GA | ||||||||||
32302 |
P2 - B70T 600 HP |
N | 1 | 8/1955 | McCloud River Lumber | 1 | McCloud, CA | ||||
1/1961 | Port of Tacoma | 702 | Tacoma, WA | G. J. Bolinsky / Carson Wiebe | |||||||
1973 | Oregon, Pacific & Eastern Railway | 12 |
Cottage Grove , |
||||||||
1983 | Modesto & Empire Traction | 608 |
Retired 2009
Sold |
Modesto, CA | |||||||
10/2010 | Sterling Rail (D) |
Sold Operational 2010 |
Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR | 608 | Regina, SK | |||||||
32303 | P2 - B70T | Y | 3 | 9/1955 | Fort Dodge Des Moines & Southern | 405 | Transferred | ||||
C&NW | Sold | Marshalltown, IA | |||||||||
6/1969 | Merrilees (D) IREX | Sold | |||||||||
12/1969 | Hudson Bay Mining & Smelting | 9 | Flin Flon, MB | ||||||||
32304 | P2 - B70T | N | 1 | 6/1955 | Klamath Northern Railway Co. | 205 | 1982 | Gilchrist, OR | |||
1990 | Modesto & Empire Traction | 609 | Sold | ||||||||
10/2010 | |||||||||||
32305 | P2 - B70T | Y | 3 | 9/1955 | Fort Dodge Des Moines & Southern | 406 | Transferred | ||||
C&NW | Sold | Marshalltown, IA | |||||||||
6/1969 | Merrilees (D) IREX | Sold | |||||||||
12/1969 | Hudson Bay Mining & Smelting | 7 | Scrapped | Flin Flon, MB | |||||||
32306 | P2 - B70T | Y | 2 | 6/1955 | Spruce Falls Power & Paper | 107 | Kapuskasing, ON | ||||
32307 | P2 - B70T | Y | 3 | 9/1955 | Fort Dodge Des Moines & Southern | 404 | Transferred | ||||
C&NW | Sold | Marshalltown, IA | |||||||||
6/1969 | Merrilees (D) IREX | 404 | Sold | ||||||||
6/1969 | Hudson Bay Mining & Smelting | 6 | Scrapped | Flin Flon, MB | |||||||
32420 | P2 - B70T | N | 3 | 11/1955 | Lehigh Portland Cement | 1 | Alsen ,NY | No Pictures of this unit | |||
32421 | P2 - B70T | Y | 2 | 12/1955 | Southern Pacific | 5120 | Retired & Sold | ||||
Simon & Sons | Scrapped | Tacoma, WA | |||||||||
32507 | P2 - B70T | N | 3 | 3/1956 | Lehigh Portland Cement | No # | Union Bridge, MO | No Pictures of this unit | |||
32509 | P2 - B70T | Y | 2 | 3/1956 | Washington & Old Dominion | 57 | Trade | ||||
7/10/1971 | Streigel Equipment (D) | Never Resold | |||||||||
32510 | P2 - B70T | N | 1 | 3/1956 | Sioux City Terminal | 3 | |||||
1/1966 | Peninsula Terminal Co. | 3 | Portland, OR, March 1978 | Don Hall | |||||||
32567 | P2 - B70T | Y | 2 | 4/1956 | Norwood & St. Lawrence | 10 | No Pictures of this unit | ||||
32568 | P2 - B70T | Y | 2 | 4/1956 | Norwood & St. Lawrence | 11 |
|
||||
St. Lawrence Railroad | 11 | ||||||||||
1985 | A. A. Merrilees (D) | Leased | |||||||||
11/1985 - 4/1986 | Sidbec Dosco Steel | 15 | Returned | Contrecoeur, QC | |||||||
4/1986 | Nelson Aggregates Milliken | 1512-85 | 1987 | ||||||||
1987 | Nelson Aggregates Pinecrest | 07070 | Scrapped 1997 | Vaughan - Pinecrest, ON | |||||||
32569 | P2 - B70T | N | 1 | 5/1956 | Texas South-Eastern | 22 | Diboll, TX | ||||
Texas State RR | Rusk, Tx | ||||||||||
32573 |
P2 - B70T 6 wheel trucks |
Y | 2 | 5/1956 | U.S. Potash | 6 | Eric L. Johnson | ||||
32595 |
P2 - B70T 720HP |
Y | 2 | 7/1956 | Sacramento Northern | 202 | |||||
1967 | Preston W. Duffy (D) | ||||||||||
1967 | Prescott & Northwestern Railroad | 25 |
Operational 2010 Auction 12/15/2010, Not Sold |
Prescott, AR | |||||||
32596 | P2 - B70T | N | 1 | 6/1956 | Hudson Bay Mining & Smelting | 1 | Flin Flon, MB | No Pictures of this unit | |||
32679 | P2 - B70T | N | 3 | 12/1956 | Lehigh Portland Cement | 1 | Sold | Metaline Falls, WA | |||
Lafarge Cement | 1 | Donated | Metaline Falls, WA | ||||||||
1998 | The local Lion's Club and operated by Pend Oreille Valley Railroad | POVA | 103 | Sold | Usk, WA | ||||||
Almador RR | Never relettered | Abandoned then Sold | |||||||||
11/2011 | Oregon Shortline LLC | OS | 70 | Operational 2011 | Oregon | ||||||
32680 | P2 - B70T | N | 1 | 10/1956 | Detroit Steel | 113 | Portsmouth, OH | No Pictures of this unit | |||
32681 | P2 - B70T | N | 1 | 1/1957 | Winifrede | 11 | Sold | No Pictures of this unit | |||
10/25/1957 | General Electric | Sold | |||||||||
Cuba | |||||||||||
32682 | P2 - B70T | N | 1 | 11/1956 | Cherry River Boom & Lumber | 3 | Sold ? | Richwood, West Virginia | |||
11/1961 | South Puerto Rico Sugar Co. (Dominican Republic ?) | ||||||||||
32749 | P2 - B70T | N | 1 | 1956 | MRS Logistica | MRSL 3088 | Sao Jose dos Campos, SP Brazil | ||||
32815 | P2 - B70T | Y | 2 | 1/1957 | Meadow River Lumber | 8 | transferred | Rainelle, WV | |||
1971 | Georgia-Pacific Corp | 1 | |||||||||
Continental Grain | CGCX | 123 | Norfolk, Va, 12/31/1983 | ||||||||
Association of American Railroads ? | AARX 9593 | Monroe, NC | |||||||||
32816 | P2 - B70T | Y | 2 | 1/1957 |
Meadow River Lumber Last Domestic Standard Gage 70T Built |
9 | . | Rainelle, WV | |||
1971 | Georgia-Pacific Corp | 2 | |||||||||
Info retrieved from various sources including: www.thedieselshop.us, www.taplines.net, Diesel Era. Please report any errors or omissions. |
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 33,000 to 33,999 | Alphabetical Listing |
|
|||
|
|||
|