GE 70 Ton Roster 28000 - 28999 |
We are missing pictures of 3 units on this page. If you have any information or pictures of these units, please forward them to the Webmaster |
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
Serial Number | Phase | MU | Qty. Order | Date Built Etc. | Owner (s) | Reporting Mark | Road Number | Item | Location | Photo | Photo credit |
28238 | P1 - A70T | Y | 1 | 05/1946 | General Electric (Demo) first GE 70 Ton built | 7001 | Sold | G.E. Builders Photograph - Ron Sims Collection | |||
10/1/1946 | Thurso & Nation Valley | 5 | Sold | ||||||||
7/1949 | Canada and Gulf Terminal Railway | 355 | Renumbered | Matane, QC |
|
||||||
Canada and Gulf Terminal Railway | 101 | ||||||||||
1977 | Sidbec Feruni | 1 | scrapped 1983 | Contrecoeur, QC | |||||||
28239 |
P1 - A70T 600HP Re-powered 1983 400 HP Cummins |
Y | 1 | 10/1946 | Saratoga & Schuylerville | 11 | Transferred | Saratoga Springs, NY | |||
Claremont & Concord Railway |
11 | Sold | Claremont, NH | ||||||||
11/1954 | Montpelier & Barre RR | 23 | Montpelier, VT | ||||||||
Hoosac Tunnel & Wilmington | 23 | Sold | Brooklyn, NY, 1960 | ||||||||
11/7/1960 | New York City Transit Authority | MTA | 13 | Renumbered | South Brooklyn, NY | ||||||
1961 | New York City Transit Authority | MTA | 20009 | Renumbered | |||||||
1966 | New York City Transit Authority | MTA | 13 | Sold | |||||||
11/1981 | George R. Silcott (Dealer) | Sold | |||||||||
11/1981 | Thurso Pulp & Paper | ||||||||||
11/1981 | Thurso & Nation Valley | 13 | Sold | Thurso, Quebec | |||||||
7/1990 | Don Broadbear | Leased | St.Thomas, Ontario | ||||||||
7/1990 | Port Stanley Terminal Rail | L4 | Returned | St.Thomas, Ontario | |||||||
1994 | Ontario Southland Rail at Babcock and Wilcox, Cambridge, Ontario | 4 | Operational - 2022 | Cambridge, Ontario. | Carson Wiebe | ||||||
28505 | P1 - A70T | N | 1 | 12/1946 | Muncie & Western Railroad Company | 8 | Muncie, Ind. | ||||
Whitewater Valley Railroad | 8 | Connersville, IN | |||||||||
28506 | P1 - A70T | N | 3 | 12/1946 | Pere Marquette | 20 | PM acquired by B&O | No Pictures of this unit | |||
6/1947 | Chesapeake & Ohio | 1810 | |||||||||
12/1952 | Luria Brothers Steel Company (D) |
East St. Louis, Illinois
|
|||||||||
12/1952 | Detroit Steel | 108 | Portsmouth, OH | ||||||||
28507 | P1 - A70T | Y 1962 | 1 | 12/1946 | Frankfort & Cincinnati | 100 | Rebuilt by GE- Cleveland 1973 and Sold | Kentucky | |||
1973 | Owner Unknown | Penoles, Mexico | |||||||||
28508 | P1 - A70T | N | 3 | 12/1946 | Pere Marquette | 21 | Merger with C & O | ||||
6/1947 | Chesapeake & Ohio - Never lettered or numbered | 1811 | Retired late 1952 & sold | ||||||||
12/1952 | Luria Brothers Steel Company (D) | Sold | East St. Louis, Illinois | ||||||||
12/1952 | Detroit Steel | 109 | Portsmouth, OH | ||||||||
28509 |
P1 - A70T Long Hood |
Y | 1 | 12/1946 | Mississippi Export | 46 | |||||
2/1958 | Southwestern Portland Cement | SWPC | 4 | Renumbered | Victorville, CA | ||||||
Southwestern Portland Cement | 407 | Sold | |||||||||
5/1971 | Modesto & Empire Traction | 605 |
Retired 2009 Sold |
Modesto, CA | |||||||
10/2010 | Sterling Rail (D) | Sold | Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR | 605 | Regina, SK | |||||||
28510 | P1 - A70T | N | 3 | 12/1946 | Pere Marquette | 22 | No Pictures of this unit | ||||
6/1947 | Chesapeake & Ohio | 1812 | |||||||||
12/1952 | Luria Brothers Steel Company (D) | East St. Louis, Illinois | |||||||||
12/1952 | Detroit Steel | 110 | Portsmouth, OH | ||||||||
28511 |
P1 - A70T Long Hood |
Y | 2 | 2/1947 | Southwestern Portland Cement | SWPC |
5 "Leonhart" |
Renumbered | Victorville, CA | ||
Southwestern Portland Cement | 405 | Sold | |||||||||
1971 | Santa Maria Valley Railroad Co. | For Parts | |||||||||
28512 | P1 - A70T | N | 1 | 1/1947 | Central California Traction | 30 |
Rio Vista, CA |
||||
1/1966 | Bay Area Electric Railway Association | ||||||||||
Western Railway Museum | WRM | 30 | Stockton, CA, 2004 | Steve Hoskins | |||||||
28513 | P1 - A70T | Y | 2 | 5/1947 | Frankfort & Cincinnati | 101 | No Pictures of this unit | ||||
28514 | P1 - A70T | Y | 1 | 1/1947 | Barre & Chelsea | 12 | transferred | ||||
12/1956 | Montpelier & Barre RR | 21 | Leased to F&C then Sold | ||||||||
Frankfort & Cincinnati | 21 | Returned | |||||||||
1970 | Belfast & Moosehead Lake | 53 | Burnham, ME | ||||||||
8/2008 | Brooks Preservation Society | Sold | |||||||||
28562 | P1 - A70T | N | 1 | 11/1946 | Albany & Northern | 70 | Renumbered | Albany, GA | |||
Albany & Northern | 1 |
Retired 1968 Sold |
Albany, GA | ||||||||
11/1969 | Roscoe Snyder & Pacific | Sold | Roscoe, Texas | ||||||||
1971 | American Grains Co. | no # | |||||||||
28563 | P1 - A70T | Y | 2 | 11/1946 | Live Oak Perry & Gulf | 300 |
Retired 3/1970 Sold |
||||
3/1970 | EMD | ||||||||||
28564 | P1 - A70T | Y | 2 | 11/1946 | Live Oak Perry & Gulf | 301 | Sold | ||||
1956 | Birmingham Slag | 34 | Merger | ||||||||
1959 | Vulcan Materials | VM | 4334 | ||||||||
28565 | P1 - A70T | Y | 1 | 12/1946 | Georgia Northern | 71 | |||||
1963 | Georgia Ashburn Sylvester & Camilla | GAS&C | 71 | Renumbered | |||||||
GAS&C | 15 | GAS&C absorbed by Southern | Albany, GA | ||||||||
1964 | Southern | Traded | |||||||||
1970 | EMD | ||||||||||
28566 | P1 - A70T | N | 1 |
12/1946
|
Calumet & Hecla | 210 | Sold | ||||
05/1972 | Marquette & Huron Mountain Railroad | 210 | Sold | ||||||||
1981 | Central Wisconsin | 210 | Sold | ||||||||
1985.
|
Whitewater Valley Museum | 210 | Connersville, IN | ||||||||
28567 | P1 - A70T | N | 2 | 12/4196 | Belfast & Moosehead Lake | 50 | Maine | ||||
28568 | P1 - A70T | N | 2 | 12/1946 | Belfast & Moosehead Lake | 51 | Maine | ||||
28569 | P1 - A70T | Y | 1 | 12/1946 | South Georgia | 202 | Renumbered | ||||
South Georgia | 292 | ||||||||||
1970 | EMD | ||||||||||
Info retrieved from various sources including: extra 2200 south, www.thedieselshop.us, www.taplines.net, Diesel Era. Please report any errors or omissions. |
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
|
|||
|
|||
|