GE 70 Ton Roster 31000 - 31999
We are missing pictures of 11 units on this page. If you have any information or pictures of these units, please forward them to the Webmaster | ||||||
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
Serial Number | Phase | MU | Qty. Order | Date Built Etc. | Owner (s) | Road Number | Dates | Location | Photo | Photo credit |
31161 | P2 - B70T | N | 3 | 9/1951 | Southern Pacific | 5116 | Retired 6/1954 | No Pictures of this unit | ||
31162 | P2 - B70T | N | 3 | 9/1951 | Southern Pacific | 5117 | Sold | No Pictures of this unit | ||
11/1966 | White City Terminal & Utility | 5117 | ||||||||
31163 | P2 - B70T | N | 3 | 9/1951 | Southern Pacific | 5118 | Retired 6/1954 | No Pictures of this unit | ||
31164 | P2 - B70T | N | 2 | 9/1951 | Inspiration Consolidated Copper | 20 | Sold | |||
Unknown | Company in Costa Rica ? | |||||||||
31165 | P2 - B70T | N | 2 | 9/1951 | Inspiration Consolidated Copper | 21 | Sold | No Pictures of this unit | ||
Unknown | Company in Costa Rica ? | |||||||||
31166 | P2 - B70T | N | 1 | 10/1951 | Winchester & Western | 1952 | Sold | |||
1968 | Preston W. Duffy (D) | Columbus, OH | ||||||||
31168 | P2 - B70T | Y | 2 | 10/1951 | Mississippi Export | MSE 48 | Sold | Moss Point, MS | Collection of Ralph Hawkins | |
7/1958 | St. Johnsbury & Lake Champlain | 53 | Sold | |||||||
7/1960 | Ontario Hydro Power Authority | 53 | Sold | Mountain Chute, ON | ||||||
12/1966 | Spruce Falls Power & Paper | 53 | Sold | Kapuskasing, ON | ||||||
George Silcott Railway Equipment (D) | Worthington, Ohio | |||||||||
2/1967 | East Erie Commercial | 20 | Sold | |||||||
7/1980 | Pittsburgh, Alleghenny & McKees Rocks | 20 | ||||||||
31169 | P2 - B70T | N | 2 | 10/1951 | Sioux City Terminal | 1 | Sold | |||
Pittsburgh Allegheny & McKees Rocks Ry. | 70 | |||||||||
Andersons ? | Maumee, Oh | |||||||||
31170 | P2 - B70T | N | 2 | 10/1951 | Sioux City Terminal | 2 | Sold | |||
1/1971 | Omaha Lincoln & Beatrice | OLB 2 | Renumbered | |||||||
Omaha Lincoln & Beatrice | OLB 102 | Leased | Lincoln, Neb. | |||||||
Western Sand & Gravel | Ashland, Neb | |||||||||
31171 | P2 - B70T | Y | 2 | 10/51 | Quebec North Shore & Labrador | 91 | Sold | No Pictures of this unit |
|
|
12/1969 | United Railway Supply (D) | 900 | Leased then Sold | |||||||
7/1973 | Thurso & Nation Valley RR | 13 | Returned 01/1974 | |||||||
1/1974 | Union Carbide | No # | Beauharnois, QC | |||||||
31173 | P2 - B70T | Y | 2 | 11/1951 | Greenville & Northern | 75 | Leased to | Greenville, SC | Tom Sink | |
3/1958 | Montpelier & Barre RR | 24 | Returned 12/1960 | |||||||
31174 | P2 - B70T | N | 2 | 11/1951 | Washington & Old Dominion | 56 | Trade | No Pictures of this unit | ||
7/1966 | Streigel (D) | |||||||||
31175 | P2 - B70T | N | 1 | 12/51 | Rutland | 500 | Leased then Sold | Rutland, VT | ||
5/16/1962 | Clarendon & Pittsford | 500 | ||||||||
Kelley's Creek & Northwestern Railroad | 11 | West Virginia | ||||||||
31276 | P2 - B70T | N | 2 | 2/1952 | Quebec North Shore & Labrador | 92 | Limoilou, QC | No Pictures of this unit | ||
1965 | Gulf Pulp & Paper | 64 | Clarke City, QC | |||||||
1968 | Merrilees (D) | |||||||||
10/1971 | Anglo Canadian Pulp & Paper | No # | ||||||||
7/1976 | Gulf Iron & Metal | Scrapped | ||||||||
31278
|
P2 - B70T |
Y 1968 600 HP |
2 | 2/1952 | Modesto & Empire Traction | 602 |
Retired 2009 Broken
Crankshaft Sold |
Modesto, CA | ||
10/2010 | Sterling Rail (D) | Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR 602 | Regina, SK | |||||||
31279 | P2 - B70T | Y | 2 | 2/1952 | American Agriculture Chemical Co. (Agrico) | 5 | ||||
31282 | P2 - B70T |
Y 600 HP |
2 | 3/1952 | Santa Maria Valley | 40 | Sold |
Santa Maria, CA |
||
05/2000 | Nevada Northern RR Museum | Sold | Ely, NV | |||||||
11/2000 | Colorado, Kansas, and Pacific RR | |||||||||
31283 | P2 - B70T |
Y 600 hp |
2 | 3/1952 | Santa Maria Valley | 50 | Santa Maria, CA | No Pictures of this unit | ||
1994 | Peninsula Terminal Company | Sold | Portland, OR, | |||||||
31284 | P2 - B70T | N | 1 | 3/1952 | Oregon Pacific & Eastern Railway | OP&E 10 | 1980 | Sold | ||
5/1965 | Georgia Pacific | |||||||||
1980 | Modesto & Empire Traction | 607 |
Retired 2009
Sold |
Modesto, CA | ||||||
10/2010 | Sterling Rail (D) | Sold | Austin, TX | |||||||
2011 | Last Mountain Railway | LMR 607 | Regina, SK | |||||||
31723 | P2 - B70T | N | 1 | 12/1952 | Inspiration Consolidated Copper | 19 | Sold | No Pictures of this unit | ||
Unknown | Sold to an company in Costa Rica | |||||||||
31724 | P2 - B70T | Y | 2 | 10/1951 | Mississippi Export | 50 | No Pictures of this unit | |||
7/1958 | St.Johnsbury & Lamoille County | 54 | ||||||||
31725 | P2 - B70T | N | 1 | 4/1953 | Georgia State Port Authority | 102 | ||||
Savannah State Docks RR | 102 | Sold | Savannah, GA | |||||||
July 1973 | Birmingham Rail & Locomotive (D) | 102 | Sold | |||||||
Graham County RR | 102 | Sold | Bear Creek Jct., NC | Tom Sink | ||||||
George Silcott Railway Equipment (D) | Worthington, Ohio | |||||||||
1982 | Gifford-Hill | 10082 | Rebuilt 1984 | Midlothian, TX | ||||||
31726 | P2 - B70T | N | 1 | 6/1953 | Tidewater Southern | 143 | Renumbered | |||
Tidewater Southern | 743 | Sold | ||||||||
George Silcott Railway Equipment (D) | Worthington, Ohio | |||||||||
7/1968 | Iowa Terminal Railway | ITR 76 | Sold | Charles City, IO | ||||||
Charles City Western | 76 | Sold | ||||||||
1987 | Sisseton Southern Railway | 76 | Leased | |||||||
1989 |
Dakota Southern Railway Common ownership with SSR |
76 | Operational April 2000 | Chamberlain, South Dakota | ||||||
31727 | P2 - B70T |
Y 600 HP |
2 | 1/1953 | Ahnapee & Western | AHW 600 | Retired 1971 | 7/21/1990, Algoma, WI | BILL CASWELL SR | |
1969 ? | Leased to US Plywood-Champion Paper Co.? | |||||||||
1971 ? | Sold or leased to GE Shops | Sold to a Mexican firm in 1972 | Cleveland, Ohio | |||||||
1973 | Unknown - Last seen en route to a Penoles, Mexico silver mine. | Penoles, Mexico | ||||||||
31728 | P2 - B70T | Y 600 HP | 2 | 1/1953 | Ahnapee & Western | AHW 601 |
Retired: 1972.09.15 Sold |
|||
7/1971 | Moscow Camden & St.Augustine | 601 | ||||||||
2001 | EconoRail Leasing Corp. | Scrapped 2001 | Texas | |||||||
31729 | P2 - B70T | Y | 2 | 1/1953 | Pecos Valley Southern Railway Company | 8 | Pecos, TX | |||
Info retrieved from various sources including: www.thedieselshop.us, www.taplines.net, Diesel Era. Please report any errors or omissions. |
29,000 to 29,999 | 30,000 to 30399 | 30,400 to 30,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
|
|||
|
|||
|