GE 70 Ton Roster 30000 - 30399
We are missing pictures of 16 units on this page. If you have any information or pictures of these units, please forward them to the Webmaster |
||||||
29,000 to 29,999 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
Serial Number | Phase | MU | Qty. Order | Date Built Etc. | Owner (s) | Reporting Mark | Road Number | Dates | Location | Photo | Photo credit |
30013 | P1 - A70T | Y | 3 | 6/1948 | Southern | 701 | Merger | New Bern, NC | |||
1981 | Norfolk Southern | NS | 701 | Sold |
|
||||||
30014 | P1 - A70T | Y | 3 | 6/1948 | Southern | 702 | Merger | ||||
1981 | Norfolk Southern | NS | 702 | Retired 1962 & Sold | Edenton, NC | ||||||
BR & L (D) | Sold | ||||||||||
6/1967 | Montpelier & Barre RR | ||||||||||
30015 |
P1 - A70T 600 HP Re-powered, 1985 Cummins |
Y | 3 | 6/1948 | Southern | 703 | Merger | ||||
1981 | Norfolk Southern | NS | 703 | Sold | New Bern, NC | ||||||
1979 | Naporano (D) | Sold | |||||||||
12/1979 | Lake Ontario Steel | 3 | Sold | Whitby, ON | |||||||
1997 | Prince Edward County | 703 | Sold | Trenton Ont. June 28, 1998. | |||||||
09/2004 | South Simcoe Railway | 703 | Operating 2009 | Tottenham, ON | |||||||
30016 | P1 - A70T | Y | 1 | 7/1948 | Ashley Drew & Northern | 170 | Crossett, Ark | ||||
2/1965 | American Agricultural & Chemical Co. | AAX | 8 | ||||||||
30017 |
P1 - A70T 600 HP Re-powered 800 HP |
Y | 2 | 7/1948 | Louisville & Nashville | LN | 125 | Renumbered | |||
1953 | Louisville & Nashville | LN | 98 | Sold | |||||||
Tropicana | 98 | Kearney, NJ | |||||||||
30018 | P1 - A70T | Y | 2 | 11/1948 | American Agriculture Chemical Co. | AAX | 4 | Pierce, FL 1974 | Mike Woodruf | ||
30019 | P1 - A70T | Y | 2 | 7/1948 | Santa Maria Valley | SMV | 10 |
1992 Cannibalized for parts |
Betteravia Junction, CA 6/8/1974 | Rick Morgan | |
30020 | P1 - A70T | Y | 2 | 8/1948 | Greenville & Northern | 70 | Greenville, SC 08/1973 | Tom Sink | |||
NationsBanc Leasing Corporation | 7 Year Lease | ||||||||||
8/21/1995 | IAMS Pet Food | Vance, NC | Eric Johnson | ||||||||
P1 - A70T | N | 1 | 8/1948 | Grafton and Upton Railroad Company | 12 | Sold | Hopedale, MA 08/27/1966 | ||||
7/1954 | Claremont & Concord Ry. | 12 | Sold | ||||||||
11/1960 | South Brooklyn | 12 | Renumbered | ||||||||
1961 | South Brooklyn | 20008 | Renumbered | ||||||||
1966 | South Brooklyn | 12 | |||||||||
30022 | P1 - A70T | Y | 2 | 7/1949 | St. Johnsbury & Lamoille County | 49 | Renumbered | No Pictures of this unit | |||
St. Johnsbury & Lamoille County | 55 | ||||||||||
30023 | P1 - A70T | Y | 2 | 9/1948 | Ashley Drew & Northern | 171 | No Pictures of this unit | ||||
Crossett Lumber | 171 | ||||||||||
8/6/1965 | Island Creek Coal | 103 | |||||||||
30024 | P1 - A70T | Y | 2 | 9/1948 | Ashley Drew & Northern | 172 | Monticello, Ark. | William J. Husa, Jr. | |||
2/1965 | American Agriculture Chemical Co. (Agrico) | 9 |
|
Eric Johnson | |||||||
30025 | P1 - A70T | N | 1 | 2/1948 | Fibreboard Products | 2 | Antioch, CA, 10/10/1959 | Ron Sims Collection | |||
Laramie Valley Railway | 2 | Laramie , Wyo. | |||||||||
1968 | Monolith Portland Midwest Co. | 2 | |||||||||
Mountain Cement | No # | ||||||||||
Great Western Railway | 77 | Lovland, CO | |||||||||
Boulder County RR Historical Soc. | Boulder, Co. | ||||||||||
30027 | P1 - A70T | N | 1 | 12/1948 | Ventura County | 1 | oxnard ca 07/01/1976 | craig walker | |||
30028 | P1 - A70T | N | 2 | 1/1947 |
Timken Roller Bearing Roller Bearing Trucks |
1450 | Canton, OH | ||||
Buckeye Central Scenic Railroad | |||||||||||
30029 | P1 - A70T | N | 1 | 2/1949 | East St. Louis Junction | 73 | |||||
1970 | Associated Electric Cooperative Incorporated (Mo.) | AECX | 73 | Thomas Hill, MO 8/22/1975 | Rick Morgan | ||||||
30030 | P1 - A70T | N | 1 | 1/1949 | Missouri-Kansas-Texas | 1651 | Sold | No Pictures of this unit | |||
1958-59 | Bugbee Railway Equipment Co | Sold | |||||||||
10/1959 | Continental Steel | 103 | Kokomo, IND | ||||||||
30031 | P1 - A70T | 1968 | 2 | 2/1949 | Modesto & Empire Traction | 601 |
Retired 2009 Operational
Sold 10/2010 |
Modesto, CA 06-26-1981 |
Carson Wiebe | ||
10/2010 | Sterling Rail (D) | Operational | Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR | 601 | Regina, SK | |||||||
30032 | P1 - A70T | N | 2 | 12/1948 | Berlin Mills | 15 | Retired early 1980"s & Sold | Berlin, 05/19/1977 | Warren L. Calloway | ||
Laramie Valley Cement | 1 | ||||||||||
Belfast & Moosehead Lake | 54 | Sold | |||||||||
Down East Scenic Railroad | 54 | Operational 2011 | |||||||||
30033 | P1 - A70T | N | 2 | 1/1949 | Berlin Mills | 16 | Retired early 1980"s & Sold | ||||
Belfast & Moosehead Lake | 55 | ||||||||||
30034 |
P2 - B70T 600 HP Re-powered 400 HP |
Y | 3 | 3-4/49 | Southern Pacific | SP | 5100 | Retired 7/1968 | |||
1977 | Weyerhaeuser | WTCX | 2901 | Sold | |||||||
1989 | Richard Samuels | Painted in SP colors | |||||||||
2001 | Oregon Pacific Railroad | 5100 | Stored not operational 2001 | ||||||||
30035 | P2 - B70T | Y | 3 | 3-4/1949 | Southern Pacific | SP | 5101 | ||||
4/1968 | National Metals | 506 | Believed Scrapped | ||||||||
30036 | P2 - B70T | Y | 3 | 3-4/1949 | Southern Pacific | 5102 | Retired 10/1965 | ||||
30037 | P2 - B70T | Y | 2 | 3/1949 | Pacific Great Eastern | PGE | 552 | Scrapped by PGE 1962 | No Pictures of this unit | ||
30038 | P2 - B70T | Y | 2 | 3/1949 | Pacific Great Eastern | PGE | 553 | N Vancouver BC, 1960 | |||
6/1960 | Sydney & Louisburg | 60 | |||||||||
1961 | Devco | DVR | 60 | Sydney, NS | |||||||
1972 | Laurinburg & Southern | 107 | |||||||||
Maxton Oil & Fertilizer Co. | 107 | MAXTON, NC 7/29/1982 | |||||||||
Fairmont & Western RR Co. | 107 | LAURINBURG, NC 6/26/1984 | |||||||||
Millstone Railroad | MSTX | 1895 | Belmont, NC 12/2/2008 | ||||||||
30166 | P2 - B70T | Y | 5 | 5/1949 | Southern Pacific | SP | 5103 | Sold | |||
Stauffer Chemical | X510 | Transferred | Wyoming, April 22,1977 | Eric L. Johnson | |||||||
Rhone-Poulenc | X510 | Idaho | Eric L. Johnson | ||||||||
Sumpter Valley Railroad ? | |||||||||||
30167 | P2 - B70T | Y | 5 | 5/1949 | Southern Pacific | SP | 5104 | S Portland, OR, June 1949 | Don Ross Collection | ||
4/1961 | Weyerhaeuser | WTCX | 5104 | Rebuilt 1984 & Sold | Springfield Division, Springfield, OR | ||||||
1989 | Richard Samuels | Trucks used on GE 80 Ton # 32413 & Scrapped about 1994 | |||||||||
30168 | P2 - B70T | Y | 5 | 5/1949 | Southern Pacific | 5105 | Sold | Portland OR, March 1950 | Don Ross Collection | ||
4/1961 | Weyerhaeuser | WCTX | 105 | Retired 1983, stripped & scrapped by Weyerhaeuser in 1984. |
Springfield
Division Springfield, OR |
||||||
30169 | P2 - B70T | Y | 5 | 5/1949 | Southern Pacific | SP | 5106 | Scrapped 2/1968 | No Pictures of this unit | ||
30170 | P2 - B70T | Y | 5 | 5/1949 | Southern Pacific | SP | 5107 | Scrapped 3/1966 |
|
||
30171 | P2 - B70T | Y | 2 | 6/1949 | Southern Pacific | SP | 5108 | No Pictures of this unit | |||
2/1968 | Santa Maria Valley Railroad Co. | 10 | for parts |
SP's Coast Line Guadalupe, California, USA January 26, 1978 |
Craig Walker |
||||||
30172 | P2 - B70T | Y | 2 | 6/1949 | Southern Pacific | SP | 5109 | ||||
1975 | Oregon, Pacific & Eastern Railway | OPE | 14 | Cottage Grove, Oregon, July 22, 1977 | |||||||
San Francisco Bay Railroad | 14 | scrapped | San Francisco, CA | ||||||||
29173 | P2 - B70T | N | 1 | 6/1949 | Petroleos Mexicanos | 107 | Mexico | No Pictures of this unit | |||
30174 | P2 - B70T | N | 2 | 6/1949 | Lakeside & Marblehead | 10 | No Pictures of this unit | ||||
12/1955 | Continental Steel | 107 | Kokomo, IND | ||||||||
30175 | P2 - B70T | N | 2 | 6/1949 | Lakeside & Marblehead | 11 | Sold | No Pictures of this unit | |||
12/1952 | American Car & Foundry | 5346 | Sold | ||||||||
1963 | Luria Brothers Steel Company (D) | Sold | East St. Louis, Illinois | ||||||||
4/1963 | St. Johnsbury & Lamoille County | SJLC | 55 | Sold | |||||||
1973 | Montpelier and Barre Railroad | ||||||||||
30176 |
P2 - B70T 600 HP |
N | 2 | 7/1949 | Santa Maria Valley | 20 | Sold | Guadalupe, California |
|
||
1994 | Peninsula Terminal Company | Sold | Portland, OR | ||||||||
Utah Central | |||||||||||
30177 | P2 - B70T | Y | 2 | 6/4199 | Pacific Great Eastern | PGE | 554 | Sold | |||
1964 | Merrilees (D | Sold | |||||||||
1/1965 | Gulf Pulp & Paper | 65 | Sold | Clarke City, PQ 1965 | |||||||
12/1968 | Merrilees (D) | Sold | |||||||||
1/1969 | Ventura County | 2 | Scrapped 05/1977 | ||||||||
30178 | P2 - B70T | Y | 2 | 6/1949 | Pacific Great Eastern | PGE | 555 | Sold | |||
1964 | Merrilees (D), | Sold | |||||||||
4/1964 | Marathon Paper Mills | Sold | Marathon, ON | ||||||||
1970 | American Can of Canada | 555 | Scrapped 12/1981 | Marathon, ON | |||||||
30179 | P2 - B70T | N | 2 | 7/1949 | Thurso & Nation Valley | 7 (5706) | No Pictures of this unit | ||||
30180 | P2 - B70T | N | 1 | 7/1949 | Kingan & Co. | 5 | Indianapolis, IN | No Pictures of this unit | |||
Hygrade Food Products | Indianapolis, IN | ||||||||||
30181 | P2 - B70T | Y | 2 | 7/1949 | Pecos Valley Southern | 7 | Pecos Texas | ||||
30182 | P2 - B70T | Y | 2 | 7/1949 |
Kelly's Creek Railroad "Karl M Marquis" |
500 | No Pictures of this unit | ||||
American Coal Co. | |||||||||||
Cravatt Coal Co. | mine closed / derelict 1997 - Jay Reed: jayreed@sonic.net | Armstrong Mills (Powhatan Point), Oh. | |||||||||
30183 | P2 - B70T | Y | 2 | 7/1949 |
Kelly's Creek "W.F. Wolf" |
501 | Mammoth W. Va., 1956 | John Burn / Tom King Collection | |||
Cravatt Coal Co. | mine closed / derelict 1997 - Jay Reed: jayreed@sonic.net | Armstrong Mills (Powhatan Point), Oh. | |||||||||
30184 | P2 - B70T | Y | 2 | 8/1949 | St. Johnsbury & Lamoille County | 50 | |||||
1958 | Montpelier & Barre RR | 19 | |||||||||
30185 | P2 - B70T | N | 1 | 7/1949 | Sanford & Eastern | 9 | Waterboro, Maine | ||||
5/1961 | Claremont & Concord | 9 | |||||||||
1994 | Gold Kist Inc., Pilgrim’s Pride Corporation | GKLX | 94 | Live Oak, FL | |||||||
30371 | P2 - B70T | Y | 3 | 9/1949 | British Columbia Electric Railway Company | 940 | |||||
1962 | British Columbia Hydro Railway | BCH | 940 | Diesel Era collection | |||||||
1983 | Southern Railway of British Columbia | SRY | 940 |
|
|||||||
1983 | Weyerhaeuser Timber | WTCX | 940 | Stripped for parts & scrapped by 1984 |
Springfield
Division Springfield, OR |
|
|||||
30372 | P2 - B70T | Y | 3 | 9/1949 | British Columbia Electric Railway Company | 941 | |||||
1962 | British Columbia Hydro Railway | BCH | 941 | ||||||||
1983 | Southern Railway of British Columbia | SRY | 941 | ||||||||
1980 | Eurocan Pulp and Paper | 941 | Renumbered | Kitimat, BC | |||||||
Eurocan Pulp and Paper | 269 | Donated | Kitimat, BC 1980 | ||||||||
1993
|
West Coast Railway Association | 941 | Squamish, BC 01/29/2000 | ||||||||
30373 | P2 - B70T | Y | 3 | 9/1949 | British Columbia Electric Railway Company | 942 | |||||
1962 | British Columbia Hydro Railway | BCH | 942 | Vancouver, BC, 03/27/1977 | Claude Prutton | ||||||
1983 | Southern Railway of British Columbia | SRY | 942 | ||||||||
1983 | Weyerhaeuser | WTCX | 2918 | Scrapped 1987-1988. | Springfield Division Springfield, OR | ||||||
30374 | P2 - B70T | N | 6 | 10/1949 | Kennecott Copper Corporation - Nevada | KCC | 61 | Renumbered | |||
1978 | Kennecott - Utah Copper Division | KCC | 775 | Retired 02/08/1982 - Donated | |||||||
1982 | National Railway Historical Society - Promontory Chapter | 775 | Salt Lake City, Utah | ||||||||
30375 | P2 - B70T | N | 6 | 10/1949 | Kennecott Copper | KCC | 62 | Renumbered | |||
06/1966 | Kennecott - Utah Copper Division | KCC | 776 | Retired 08/16/1982 - Donated | |||||||
1982 | National Railway Historical Society - Promontory Chapter | 776 | Traded | Salt Lake City, Utah | |||||||
1/1984 | Industrial Salvage & Metals Company | Scrapped | Salt Lake City, Utah | ||||||||
30376
|
P2 - B70T | N | 6 | 10/1949 | Kennecott Copper | KCC | 63 | Sold | No Pictures of this unit | ||
4/1964 | Hudson Bay Mining & Smelting | 4 | Flin Flon, MB | ||||||||
30377 | P2 - B70T | N | 6 | 10/1949 | Kennecott Copper | KCC | 64 | No Pictures of this unit | |||
1/1960 | Hudson Bay Mining & Smelting | 2 | Scrapped | Flin Flon, MB | |||||||
30378 | P2 - B70T | N | 6 | 10/49 | Kennecott Copper | KCC | 65 | No Pictures of this unit | |||
1/1960 | Hudson Bay Mining & Smelting | 3 | Scrapped | Flin Flon, MB | |||||||
30379 | P2 - B70T | N | 6 | 10/49 | Kennecott Copper | KCC | 66 | Renumbered | |||
12/1966 | Kennecott - Utah Copper Division | KCC | 777 | Retired 08/16/1982 - Donated to museum in California ? or Scrapped by KCC | |||||||
30380 | P2 - B70T | Y | 2 | 11/1949 | Arkansas & Ozarks | 800 | Sold | ||||
12/1961 | Fort Dodge, Des Moines & Southern | 410 | Sold | ||||||||
1970 | Merrilees (D) | No# | Leased then Sold | ||||||||
lease, 09/1970 - Purchase, 04/1971 | Pilkington Glass |
Sold
|
Toronto / Scarborough, ON |
||||||||
02/1975 | Merrilees (D) | ||||||||||
1970 | Laurinburg & Southern | ALMX | 30380 | for parts | |||||||
30381 |
P2 - B70T 600 HP |
Y | 2 | 1/1950 | Arkansas & Ozarks | 900 | Sold | ||||
12/1961 | Fort Dodge, Des Moines & Southern | 411 | Sold | ||||||||
1970 | Merilees/IREX | Sold | |||||||||
1972 | Santa Maria Valley | 70 | Santa Maria, CA | ||||||||
30382 | P2 - B70T | Y | 2 | 1/1950 | North Louisiana & Gulf | 101 | Wrecked, 10/1954 Scrapped | No Pictures of this unit | |||
30383 | P2 - B70T | N | 1 | 11/1949 | Oliver Iron Mining | 1003 | Transferred | Hibbing, MN | No Pictures of this unit | ||
US Steel | Lynch, KY | ||||||||||
30384 | P2 - B70T | Y | 2 | 11/1949 | Kelly's Creek & Northwestern | KCNW | 5 | ||||
North American Coal | 5 | Armstrong Mill, OH | |||||||||
30385 |
P2 - B70T 600 hp |
N | 2 | 11/1949 | Louisville & Nashville | 126 | Renumbered | ||||
1953 | Louisville & Nashville | 99 |
Leased 04/1969 Later Sold |
Nashville, Tenn, 07/19/1968 | |||||||
4/1969 | Marianna & Blountstown | 99 | |||||||||
30386 | P2 - B70T | Y | 1 | 9/1949 | British Columbia Electric Railway Company | 943 |
New Westminster, BC 08/12/1985 |
TC Caughman | |||
1962 | British Columbia Hydro Railway | ||||||||||
Southern Railway of British Columbia | SRY | 943 | |||||||||
1977 | Eurocan Pulp and Paper | 943 | Scrapped | Kitimat, BC 1977 | Eric Johnson | ||||||
30387 | P2 - B70T | Y | 2 | 2/1950 | Spruce Falls Power & Paper | 106 | Scrapped | ||||
30388 | P2 - B70T | Y | 2 | 4/1950 | Kelly's Creek & Northwestern | KCNW | 7 | 09/1969, Cedar Grove, WV | Tom Sink | ||
North American Coal | 7 | Armstrong Mill, OH | |||||||||
30390 | P2 - B70T | Y | 2 | 1/50 | North Louisiana & Gulf | 102 | Wrecked, 10/1954 Sold | ||||
6/1970 | Modesto & Empire Traction | 604 |
Retired 2009 Sold |
Modesto, CA 1981/01/06 |
Rob Sarberenyi | ||||||
10/2010 | Sterling Rail (D) | Sold | Austin, TX | ||||||||
2011 | Last Mountain Railway | LMR | 604 | Regina, SK | |||||||
Info retrieved from various sources including: www.thedieselshop.us, www.taplines.net, Diesel Era. Please report any errors or omissions. |
29,000 to 29,999 | 30,400 to 30,999 | 31,000 to 31,999 | 32000 to 32,999 | 33,000 to 33,999 | Alphabetical Listing |
|
|||
|
|||
|