Southern Ontario Locomotive Restoration Society
ORXX 3247 - Coach - Short Term Loan
Number |
Type |
Built |
Previous Road |
Previous Car Num |
Date Rented |
Rented From |
ORXX 3247 "Loralee" |
64 seat long-distance day coach with galley |
|
November 19th, 2010 |
Short term rental from Ontario Rail Equipment Leasing |
ORXX 3247 | |||||||||||
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | RESTRICTED | ||||
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | CAR | ||
ORXX | 3247 | RECEIVED IN INTERCHANGE ACTUAL TIME | LOAD | STRTFR | ON | 04/27/13 | 0600 | CPRS | R | ||
ORXX | 3247 | ARRIVED | LOAD | WESTORONT | ON | 04/28 | 1620 | CPRS | A | ||
ORXX | 3247 | ARRIVED | LOAD | WELLAND | ON | 05/01 | 2216 | CPRS | A | ||
ORXX | 3247 | DEPARTED | LOAD | WELLAND | ON | 05/04 | 0626 | CPRS | P | ||
ORXX | 3247 | ARRIVED | LOAD | BISON | NY | 05/04 | 0757 | CPRS | A | ||
ORXX | 3247 | DELIVERED IN INTERCHANGE ACTUAL TIME | LOAD | BISON | NY | 05/04 | 0800 | CPRS | J | ||
ORXX | 3247 | RECEIVED IN INTERCHANGE ACTUAL TIME | LOAD | BISON | NY | 05/04 | 0855 | NS | R | ||
ORXX | 3247 | DEPARTED | LOAD | BISON | NY | 05/04 | 1139 | CPRS | P | ||
ORXX | 3247 | ARRIVED | LOAD | BINGHAMTO | NY | 05/09 | 1410 | CPRS | A | ||
ORXX | 3247 | BAD ORDERED - | LOAD | BINGHAMTO | NY | 05/09 | 1646 | CPRS | B | ||
ORXX | 3247 | RELEASED FROM BAD ORDER | LOAD | BINGHAMTO | NY | 05/10 | 1427 | CPRS | G | ||
BAD ORDERED - | LOAD | BINGHAMTO | NY | 05/11 | 2217 | CPRS | B | ||||
ORXX | 3247 | RELEASED FROM BAD ORDER | LOAD | BINGHAMTO | NY | 05/15 | 1213 | CPRS | G | ||
DEPARTED | LOAD | BINGHAMTO | NY | 05/16 | 0548 | CPRS | P | ||||
ORXX | 3247 | ARRIVED | LOAD | TAYLOR | PA | 05/16 | 0759 | CPRS | A | ||
ORXX | 3247 | DEPARTED | LOAD | TAYLOR | PA | 05/16 | 2124 | CPRS | P | ||
ARRIVED | LOAD | SUNBURY | PA | 05/17 | 0220 | CPRS | D | ||||
ARRIVED | EMPTY | NORTHUMBE | PA | 05/17 | 1600 | NSHR | A | ||||
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | ETA | PTD | HTA | RESTRICTED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | DATE | TIME | (DAYS) | (DAYS) | CAR | |||
ORXX | 3247 | ARRIVED | EMPTY | NORTHUMBE | PA | 05/17 | 1600 | NSHR | A | |||||||
ORXX | 4885 | NO TRACE INFORMATION AVAILABLE | ||||||||||||||
QTTX | 131039 | NO TRACE INFORMATION AVAILABLE |
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | ETA | PTD | HTA | RESTRICTED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | DATE | TIME | (DAYS) | (DAYS) | CAR | |||
ORXX | 3247 | ARRIVED | EMPTY | NORTHUMBE | PA | 05/17 | 1600 | NSHR | A | |||||||
ORXX | 4885 | ARRIVED | EMPTY | NORTHUMBE | PA | 05/10 | 1600 | NSHR | A | |||||||
QTTX | 131039 | PLACED ON STORAGE | EMPTY | THOROLD | ON | 05/12 | 0654 | CN | S |
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | ETA | PTD | HTA | RESTRICTED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | DATE | TIME | (DAYS) | (DAYS) | CAR | |||
ORXX | 3247 | CONNECT ERROR | 06/02 | 0006 | ||||||||||||
ORXX | 4885 | WAYBILL DATA REPORTED | 06/02 | 0006 | ||||||||||||
QTTX | 131039 | WAYBILL DATA REPORTED | 06/02 | 0006 |
ORXX 4885 | |||||||||||
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | RESTRICTED | ||||
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | CAR | ||
ORXX | 4885 | ARRIVED | LOAD | SAIJACOBS | ON | 04/29/13 | 0722 | GEXR | A | ||
ORXX | 4885 | ARRIVED | LOAD | KITCHENER | ON | 05/01 | 0030 | GEXR | A | ||
ORXX | 4885 | DELIVERED IN INTERCHANGE ACTUAL TIME | LOAD | 516 | KITCHENER | ON | 05/02 | 0718 | GEXR | J | |
ORXX | 4885 | PLACED IN HOLD STATUS | LOAD | KITCHENER | ON | 05/02 | 0800 | CN | H | ||
ORXX | 4885 | ARRIVED | LOAD | HAGEY | ON | 05/02 | 0810 | CPRS | A | ||
ORXX | 4885 | ARRIVED | LOAD | WOLVERTON | ON | 05/02 | 1413 | CPRS | A | ||
ORXX | 4885 | ARRIVED | LOAD | LONDON | ON | 05/03 | 0325 | CPRS | A | ||
ORXX | 4885 | DELIVERED IN INTERCHANGE ACTUAL TIME | LOAD | KITCHENER | ON | 05/04 | 1030 | CN | J | ||
Load Delivered To Kitchener, ON | LOAD | CPRS | 04 May 10:30 ET | CN | |||||||
ORXX | 4885 | DEPARTED | LOAD | GALT (CAM | ON | 05/04 | 1855 | CPRS | P | ||
ORXX | 4885 | DEPARTED | LOAD | KINNEAR | ON | 05/04 | 2236 | CPRS | P | ||
ORXX | 4885 | ARRIVED | LOAD | WELLAND | ON | 05/04 | 2346 | CPRS | A | ||
ORXX | 4885 | DEPARTED | LOAD | BISON | NY | 05/08 | 0500 | CPRS | P | ||
ORXX | 4885 | DEPARTED | LOAD | DEPEW | NY | 05/08 | 0655 | CPRS | P | ||
ORXX | 4885 | ARRIVED | LOAD | BINGHAMTO | NY | 05/08 | 1517 | CPRS | A | ||
ORXX | 4885 | ARRIVED | LOAD | TAYLOR | PA | 05/09 | 0724 | CPRS | A | ||
ORXX | 4885 | DEPARTED | LOAD | TAYLOR | PA | 05/09 | 1700 | CPRS | P | ||
ORXX | 4885 | DELIVERED IN INTERCHANGE ACTUAL TIME | LOAD | UCIR | SUNBURY | PA | 05/10 | 0530 | CPRS | J | |
ORXX | 4885 | ARRIVED | EMPTY | NORTHUMBE | PA | 05/10 | 1600 | NSHR | A | ||
ORXX | 4885 | NO TRACE INFORMATION AVAILABLE | 05/26 | 0600 | |||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
EQUIPMENT LOCATION
PR DATE TIME L E TRAIN/
DESTINED PR FLAT CAR
INIT NUMBER ST MM DD HHMM E V BO/HLD ST INIT NUMB. SCAC ----------------------------------------------------------------------------- ORXX 3247 NO RECORD FOUND ORXX 4885 STJACOBS ON 04 29E0722 L A GEXR EOM |
||||||||||||||||||||||||||||||||
EQUIPMENT LOCATION PR
DATE LETRAIN/DESTINED PRSCAC
ETA E ETA
INIT NBR STMMDDHHMNEVBO/HLD ST CITY PR/ST V MMDDHH -------------------------------------------------------------------------- ORXX 3247 NO RECORD FOUND ORXX 4885 STJACOBS ON04290722LA GEXR EOM |
||||||||||||||||||||||||||||||||
EQUIPMENT LOCATION PR DATE TIME L E TRAIN/ DESTINED PR FLAT CAR
INIT NUMBER ST MM DD HHMM E V BO/HLD ST INIT NUMB. SCAC ----------------------------------------------------------------------------- ORXX 3247 NO RECORD FOUND ORXX 4885 KITCHENER ON 05 01E0030 L A GEXR EOM |
||||||||||||||||||||||||||||||||
EQUIPMENT LOCATION PR
DATE LETRAIN/DESTINED PRSCAC
ETA E ETA
INIT NBR STMMDDHHMNEVBO/HLD ST CITY PR/ST V MMDDHH -------------------------------------------------------------------------- ORXX 3247 NO RECORD FOUND ORXX 4885 KITCHENERON05010030LA GEXR EOM |
||||||||||||||||||||||||||||||||
Send mail to the Webmaster with questions or comments about this web site. |
Last modified December 15th, 2010 |
Copyright © 2007-2013 SOLRSWAT All Rights Reserved. |
EQUIPMENT | EVENT | L/E | TRAIN | EVENT | REPORTING | SIGHT | ETA | PTD | HTA | RESTRICTED | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INIT | NUMBER | DESCRIPTION | CITY | ST | DATE | TIME | ROAD | CODE | DATE | TIME | (DAYS) | (DAYS) | CAR | |||
QTTX | 131200 | ARRIVED | LOAD | KANCITY | KS | 04/26 | 1001 | BNSF | A | |||||||
QTTX | 131201 | PLACED IN HOLD STATUS | EMPTY | CHEYENNE | WY | 04/27 | 0534 | UP | H | |||||||
QTTX | 131202 | WAYBILL DATA REPORTED | EMPTY | LOUISVILL | KY | 04/24 | 1203 | CSXT | W | 04/30 | 0030 | |||||
QTTX | 131203 | DELIVERED IN INTERCHANGE ACTUAL TIME | EMPTY | WINDSOR | ON | 04/28 | 1705 | CPRS | J | |||||||
QTTX | 131204 | PLACED IN HOLD STATUS | LOAD | PORT MANN | BC | 04/28 | 0104 | CN | H | |||||||
QTTX | 131205 | ARRIVED | LOAD | KANCITY | KS | 04/26 | 1001 | BNSF | A | |||||||
QTTX | 131206 | LOAD | PROVISO | IL | 04/27 | 1343 | UP | 9 | ||||||||
QTTX | 131207 | PLACED AT INDUSTRY | LOAD | LASALLE | CO | 04/24 | 1330 | UP | Z | |||||||
QTTX | 131208 | ARRIVED | EMPTY | CONWAY | PA | 04/28 | 0629 | NS | A | |||||||
QTTX | 131209 | ARRIVED | EMPTY | HALIFAX | NS | 04/23 | 1420 | CN | A | |||||||
QTTX | 131210 | ARRIVED | LOAD | KANCITY | KS | 04/26 | 1001 | BNSF | A | |||||||
QTTX | 131211 | PLACED AT INDUSTRY | LOAD | LASALLE | CO | 04/24 | 1330 | UP | Z |