
GE 95 Ton Roster Alphabetical Listing
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Serial No. Listing
| Acme Steel | 11 | 31517 | 
| Allied Chemical Co. | 107 | 31512 | 
| Ashley, Drew & Northern RR | 173 | 30797 | 
| Chicago Mill & Lumber | 1000 | 30199 | 
| Cleveland Electric Illuminating | 5 | 31730 | 
| 10 | 30198 | |
| 11 | 30833 | |
| 14 | 30797 | |
| 16 | 30831 | |
| Columbia Southern Chemical | 9 | 30830 | 
| Copperweld Steel | 3 | 31732 | 
| 5 | 31513 | |
| 6 | 30039 | |
| 7 | 30074 | |
| Cotter Merchandise Storage Co. of Ohio | 9 | 30830 | 
| Crucible Steel Co, | No # | 31514 | 
| 72 | 30196 | |
| 73 | 30197 | |
| 74 | 30793 | |
| 75 | 30794 | |
| 76 | 30795 | |
| 77 | 30796 | |
| 78 | 31121 | |
| 79 | 31122 | |
| 80 | 31123 | |
| 81 | 32516 | |
| 82 | 32517 | 
| Detroit Processing Terminal | no # | 30073 | 
| no # | 31731 | |
| Detroit Steel | 101 | 31269 | 
| 102 | 31270 | |
| 103 | 31271 | |
| 104 | 31272 | |
| 105 | 31273 | |
| 106 | 31274 | |
| 107 | 31275 | 
| Eastman Kodak | 7 | 30797 | 
| Electro Metallurgical Company | 4 | 31515 | 
| 5 | 31730 | |
| 6 | 32514 | |
| 7 | 32515 | |
| 18 | 32518 | |
| Elkem Metals Co. | 5 | 31515 | 
| 7 | 30832 | 
| Francon Construction | No # | 31514 | 
| Great Lakes Steel 84 1/2 T | 23 | 30073 | 
| 24 | 30074 | |
| 37 | 31731 | 
| Highway Paving Co. | No # | 31514 | 
| Hoosier Valley Railroad Museum | 11 | 31517 | 
| Interlake Steel Corporation | 10 | 31511 | 
| 11 | 31517 | |
| 12 | 31734 | |
| D1 | 31733 | 
| L-Tec Welding | 18 | 32518 | 
| National Quarries Limited | no # | 31514 | 
| New Boston Coke | 101 | 31269 | 
| 103 | 31271 | |
| 107 | 31275 | 
| Pittsburgh Plate Glass | 9 | 30830 | 
| 1776 | 30830 | |
| Pittsburgh, Allegheny and McKees Rocks Railroad | 19 | 31270 | 
| Praxair Inc. | 18 | 32518 | 
| Semet Solvay - Div. Allied Chemical | 9 | 32516 | 
| Southern Ontario Locomotive Restoration Society | WCR 1518 | 32518 | 
| St. Joseph Lead Co. | No # | 30834 | 
| 2 | 30195 | |
| 3 | 30199 | 
| Union Carbide & Carbon Corp. | 1 | 30832 | 
| 2 | 31124 | |
| 3 | 31125 | |
| 16 | 30831 | |
| Upper Merion & Plymouth | 55 | 30039 | 
| Waterloo Central Railway | WCR 1518 | 32518 | 
| West Virginia Alloys | 5 | 31515 | 
| 7 | 30832 | |
| Wickwire - Spencer Steel | 15 | 31732 | 
| Wilputte Coke Oven | 107 | 31512 | 
| Zinc Corp of America | 2 | 30195 | 
| 75 | 30794 | 
				
  | 
					|||
				
  | 
					|||
				
  |