Wells Fargo Rail Corporation | ||
|
WFRX 560300 Series Box Cars - Former SRY 9300 Series Box Cars | |||||||||||
WFRX 560300 | WFRX 560301 | WFRX 560302 | |||||||||
ex-SRY 9300 | ex-SRY 9301 | ex-SRY 9302 | |||||||||
WFRX 560303 | WFRX 560304 | WFRX 560305 | |||||||||
ex-SRY 9303 | ex-SRY 9304 | ex-SRY 9305 | |||||||||
WFRX 560306 | WFRX 560307 | WFRX 560308 | |||||||||
ex-SRY 9306 | ex-SRY 9307 | ex-SRY 9308 | |||||||||
No car | WFRX 560310 | 560311 | |||||||||
ex-SRY 9310 | |||||||||||
WFRX 560312 | 13 | WFRX 560314 | |||||||||
ex-SRY 9312 | ex-SRY 9314 | ||||||||||
15 | 16 | 17 | |||||||||
WFRX 560318 | WFRX 560319 | WFRX 560320 | |||||||||
ex-SRY 9318 |
|
ex-SRY 9320 | |||||||||
WFRX 560321 | WFRX 560322 | WFRX 560323 | |||||||||
ex-SRY 9321 | ex-SRY 9322 | ex-SRY 9323 | |||||||||
24 | No Car | 26 | |||||||||
WFRX 560327 | 28 | WFRX 560329 | |||||||||
|
ex-SRY 9329 | ||||||||||
WFRX 560330 | WFRX 560331 | WFRX 560332 | |||||||||
ex-SRY 9330 | ex-SRY 9331 | ex-SRY 9332 | |||||||||
33 | WFRX 560334 | WFRX 560335 | |||||||||
ex-SRY 9334 | ex-SRY 9335 | ||||||||||
WFRX 560336 | WFRX 560337 | WFRX 560338 | |||||||||
ex-SRY 9336 | ex-SRY 9337 | ex-SRY 9338 | |||||||||
WFRX 560339 | 40 | 41 | |||||||||
|
|||||||||||
No Car | WFRX 560343 | 44 | |||||||||
ex-SRY 9343 | |||||||||||
WFRX 560345 | WFRX 560346 | 47 | |||||||||
Ex-SRY 9345 | ex-SRY 9346 | ||||||||||
WFRX 560348 | WFRX 560349 | WFRX 560350 | |||||||||
ex-SRY 9348 | ex-SRY 9349 | ex-SRY 9350 | |||||||||
WFRX 560351 | WFRX 560352 | WFRX 560353 | |||||||||
ex-SRY 9351 | ex-SRY 9352 | ex-SRY 9353 | |||||||||
WFRX 560354 | WFRX 560355 | WFRX 560356 | |||||||||
ex-SRY 9354 | ex-SRY 9355 | ex-SRY 9356 | |||||||||
57 | 58 | 59 | |||||||||
WFRX 560360 | WFRX 560361 | WFRX 560362 | |||||||||
ex-SRY 9360 | ex-SRY 9361 | ex-SRY 9362 | |||||||||
WFRX 560363 | 64 | WFRX 560365 | |||||||||
ex-SRY 9363 |
|
||||||||||
66 | 67 | WFRX 560368 | |||||||||
ex-SRY 9368 | |||||||||||
WFRX 560369 | No Car | WFRX 560371 | |||||||||
Ex-SRY 9369 | ex-SRY 9371 | ||||||||||
WFRX 560372 | WFRX 560373 | WFRX 560374 | |||||||||
ex-SRY 9372 |
|
ex-SRY 9374 | |||||||||
75 | No Car | 77 | |||||||||
WFRX 560378 | 79 | 80 | |||||||||
ex-SRY 9378 | |||||||||||
WFRX 560390 | 95 | 97 | |||||||||
WFRX 560386 | |||||||||||
|
|||||||||||
WFRX 560393 | |||||||||||
|
|||||||||||
WFRX 560396 | |||||||||||
|
|||||||||||
WFRX 560399 | |||||||||||
|
|||||||||||
|
|||
|
|||
|