![]() |
||
| Canadian Pacific Kansas City | ||
|
|
| DME 521000 Covered Hopper Cars | |||||||||||
| DME 521000 | |||||||||||
| 12 | 13 | 14 | |||||||||
| 15 |
|
![]() |
17 | ||||||||
| 18 | 19 | 20 | |||||||||
| 21 | 22 | 23 | |||||||||
| 24 | 25 | 26 | |||||||||
| 27 | 28 | 29 | |||||||||
| 30 | 31 | 32 | |||||||||
| 33 | 34 |
|
![]() |
||||||||
|
![]() |
||||||||||
| 36 | 37 | 38 | |||||||||
|
![]() |
||||||||||
|
|
|||||||||||
|
|||
|
|||
|