Via Rail Canada | ||
|
VIA 8600 to 8623 Baggage Cars | ||||||||||||||||
00 |
|
|
|
|
||||||||||||
03 | 04 | 05 | ||||||||||||||
06 | 07 | Derailed - Train No. 2, Mile 7.5, CN Wainright Sub., near Biggar, SK, 9/3/1997 | 08 | |||||||||||||
09 | 10 | 11 | ||||||||||||||
12 | 13 | 14 | ||||||||||||||
15 | 16 | 17 | ||||||||||||||
18 | 19 | 20 | ||||||||||||||
|
22 |
|
|
|||||||||||||
|
|
|||
|
|||
|