Canadian National Railway Company | ||
|
GP38-2W Roster | ||||||||||
The GP38-2W is a Canadian variant of the GP38-2 and a forerunner to today's wide-nose units. It is easily distinguished by its wide-nose Canadian comfort cab. 51 of these locomotives were produced for Canadian National Railways during 1973–1974. | ||||||||||
Serial Number | Qty. Order | Order # | Date Built Etc. | Owner (s) | Road Number | Item | Location | Photo | Photo credit | |
A2843 | 1 |
C350 GR-420b |
6/73 | Canadian National | 5560 | Re-numbered | ||||
1988 | Canadian National | 4760 | April 15, 2011, MP 42.6, CN Halton Subdivision, Burlington, Ontario | Chris Wilson | ||||||
A2888 | 49 |
C360 GR-420c |
10/73 | Canadian National | 5561 | Re-numbered | ||||
1988 | Canadian National | 4761 | March 22, 2012, MP 42.0 CN Rivers Subdivision, Oakville, Manitoba | Chris Wilson | ||||||
A2889 | 49 | C360 | 10/73 | Canadian National | 5562 | Re-numbered | ||||
1988 | Canadian National | 4762 | Leased | |||||||
1998 | RaiLink - Mackenzie Northern | Returned | ||||||||
1988 | Canadian National | 4762 | May 17, 2010, Bathurst, New Brunswick | Roger Lalonde | ||||||
A2890 | 49 | C360 | 10/73 | Canadian National | 5563 | Re-numbered | ||||
1988 | Canadian National | 4763 | Sold | |||||||
1996 | Canadian National | PQ001 | Pequiven | Venezuela | ||||||
A2891 | 49 | C360 | 10/73 | Canadian National | 5564 | Re-numbered | ||||
1988 | Canadian National | 4764 | Sold | |||||||
1996 | Canadian National | PQ002 | Pequiven | Venezuela | ||||||
A2892 | 49 | C360 | 10/73 | Canadian National | 5565 | Re-numbered | ||||
1988 | Canadian National | 4765 | 28 Jul 2004, Edmonton, AB | James Heinrich | ||||||
A2893 | 49 | C360 | 10/73 | Canadian National | 5566 | Re-numbered | ||||
1988 | Canadian National | 4766 | Leased | damaged in washout accident near Levan, MB on 6 Jun 1992; repaired and returned to service in 1993 | ||||||
1998 | RaiLink - Mackenzie Northern | Returned | ||||||||
Canadian National | 4766 | 9-Apr-2005, Edmonton, AB | James Heinrich | |||||||
A2894 | 49 | C360 | 10/73 | Canadian National | 5567 | Re-numbered | ||||
1988 | Canadian National | 4767 | June 25, 2004, Sturgeon River Trestle, Saint Albert, Alberta | Chris Lyon | ||||||
A2895 | 49 | C360 | 10/73 | Canadian National | 5568 | Re-numbered | ||||
1988 | Canadian National | 4768 | 10/1/2003, Senneterre, QC | Pierre Lacombe | ||||||
A2896 | 49 | C360 | 10/73 | Canadian National | 5569 | Re-numbered | ||||
1988 | Canadian National | 4769 | observed on wheels but badly damaged, April 2004 | St Félicien, Québec, | Peter Van den Bossche | |||||
A2897 | 49 | C360 | 10/73 | Canadian National | 5570 | Re-numbered | ||||
1988 | Canadian National | 4770 | September 08, 2012, Aldershot Yard, Burlington, Ontario | Unknown | ||||||
A2898 | 49 | C360 | 10/73 | Canadian National | 5571 | Re-numbered | 3/27/1977New Orleans, LA | Paul H. Oliver, Jr. | ||
1988 | Canadian National | 4771 | ||||||||
A2899 | 49 | C360 | 10/73 | Canadian National | 5572 | Re-numbered | 1980, CN Kamloops Roundhouse, Kamloops, British Columbia | S.L.Dixon | ||
1988 | Canadian National | 4772 | 10-Feb-2010, Halifax, NS | James Heinrich | ||||||
A2900 | 49 | C360 | 10/73 | Canadian National | 5573 | Re-numbered | ||||
1988 | Canadian National | 4773 | Leased | |||||||
1998 | RaiLink - Mackenzie Northern | Returned | ||||||||
Canadian National | 4773 | July 6th, 2011, Couteau Junction, Couteau, QC | Larry | |||||||
A2901 | 49 | C360 | 10/73 | Canadian National | 5574 | Leased | ||||
Conrail | Returned | |||||||||
Canadian National | 5574 | Re-numbered | 10/14/1977, Toledo, OH | Robert Farkas | ||||||
1988 | Canadian National | 4774 | 2-Jun-2012, London, ON | James Heinrich | ||||||
A2902 | 49 | C360 | 10/73 | Canadian National | 5575 | Re-numbered | 7/6/1979, Sarnia, ON | Tim Vermande | ||
1988 | Canadian National | 4775 | 23-Jul-2011, London, ON | James Heinrich | ||||||
A2903 | 49 | C360 | 10/73 | Canadian National | 5576 | Leased | ||||
? | Returned | |||||||||
Canadian National | 5576 | Re-numbered | 10/30/1977, Hornell, NY | Mike Stellpflug | ||||||
1988 | Canadian National | 4776 | 2-Jun-2012, London, ON | James Heinrich | ||||||
A2904 | 49 | C360 | 10/73 | Canadian National | 5577 | Re-numbered | ||||
1988 | Canadian National | 4777 | September 29, 2012, Old Weston Rd., Toronto, Ontario | Oscar Majcher | ||||||
A2905 | 49 | C360 | 10/73 | Canadian National | 5578 | Re-numbered | ||||
1988 | Canadian National | 4778 | April 04, 2008, CN Walker Yard, Edmonton, Alberta | Tim Stevens | ||||||
A2906 | 49 | C360 | 10/73 | Canadian National | 5579 | Re-numbered | 6/22/1980, McBride, BC | S.L. Dixon | ||
Canadian National | 5579 | Along with 4783, damaged in collision 18 June 2002 at Glenevis AB when it struck a truck at a level crossing, dragged to Edmonton on its own wheels for repair, Retired 29 March 2004 | ||||||||
1988 | Canadian National | 4779 |
Retired
3/29/2004 On the scrap line and is used for parts |
November 12, 2004, Walker Yard, Edmonton, Alberta | Chris Lyon | |||||
A2907 | 49 | C360 | 10/73 | Canadian National | 5580 | Re-numbered | ||||
1988 | Canadian National | 4780 | Leased - 3 | |||||||
2001 | RailAmerica - Mackenzie Northern Railway | 4780 | Returned | |||||||
2001 | Carlton Trail Railway | 4780 | Returned | |||||||
late 2001 | Mackenzie Northern | 4780 | Returned | |||||||
Canadian National | 4780 | Jan 31, 2010 Calgary, AB | Unknown | |||||||
A2908 | 49 | C360 | 10/73 | Canadian National | 5581 | Leased | ||||
? | Returned | |||||||||
Canadian National | 5581 | Re-numbered |
July 31,
1977, Howells Jct, Howells, New York
|
John C Durant | ||||||
1988 | Canadian National | 4781 | 12/31/2011, Edmonton, Alberta | Colin Arnot | ||||||
A2909 | 49 | C360 | 10/73 | Canadian National | 5582 | Re-numbered | December 13, 1986, St-Hyacinthe Sub, Ste-Madeleine, Quebec | Pierre Fournier | ||
1988 | Canadian National | 4782 | April 04, 2008, Edmonton, AB | Tim Stevens | ||||||
A2910 | 49 | C360 | 10/73 | Canadian National | 5583 | Leased | ||||
? | Returned | |||||||||
Canadian National | 5583 | Re-numbered | 8/1/1977, Goodman Street yard, Rochester, NY | Mike Stellpflug | ||||||
1988 | Canadian National | 4783 | Leased | |||||||
2001 | RailAmerica - Mackenzie Northern Railway | Returned | ||||||||
Canadian National | Along with 4779, damaged in collision 18 June 2002 at Glenevis AB when it struck a truck at a level crossing, dragged to Edmonton on its own wheels for repair, Retired 29 March 2004 | |||||||||
A2911 | 49 | C360 | 10/73 | Canadian National | 5584 | Re-numbered | 7/7/1974, Hamilton, ON | Tim Vermande | ||
1988 | Canadian National | 4784 | Leased | |||||||
1998 | RaiLink - Mackenzie Northern | Returned | ||||||||
Canadian National | 4784 | 28-May-2011, London, ON | James Heinrich | |||||||
A2912 | 49 | C360 | 10/73 | Canadian National | 5585 | Re-numbered | ||||
1988 | Canadian National | 4785 | 10/26/2007, Sporting the latest CN "www.cn.ca" paint, MacMillan Yard, Concord, ON | Joe Zika | ||||||
A2913 | 49 | C360 | 10/73 | Canadian National | 5586 | Wrecked | Head-on collision with VIA train at Dalehurst, AB (near Hinton) on 8 Feb 1986 | |||
A2914 | 49 | C360 | 10/73 | Canadian National | 5587 | Re-numbered | ||||
1988 | Canadian National | 4787 | 23-Jan-2010, London, ON | James Heinrich | ||||||
A2915 | 49 | C360 | 10/73 | Canadian National | 5588 | Re-numbered | ||||
1988 | Canadian National | 4788 | December 17, 2011, Diesel Shops, CN MacMillan Yard, Vaughan, Ontario | Chris Wilson | ||||||
A2916 | 49 | C360 | 10/73 | Canadian National | 5589 | Re-numbered | ||||
1988 | Canadian National | 4789 | 6/10/2012, St-Hyacinthe, QC | Richard Marchi | ||||||
A2917 | 49 | C360 | 10/73 | Canadian National | 5590 | Re-numbered | ||||
1988 | Canadian National | 4790 | April 11, 2013, Scotford Industrial Spur, Fort Saskatchewan, Alberta | Steve Arnot | ||||||
A2918 | 49 | C360 | 10/73 | Canadian National | 5591 | Re-numbered | ||||
1988 | Canadian National | 4791 | 23-Apr-2011, London, ON | James Heinrich | ||||||
A2919 | 49 | C360 | 10/73 | Canadian National | 5592 | Re-numbered | ||||
1988 | Canadian National | 4792 | July 27, 2012, MP 42.6 CN Central Butte Subdivision, Moose Jaw, Saskatchewan | Chris Wilson | ||||||
A2920 | 49 | C360 | 10/73 | Canadian National | 5593 | Re-numbered | ||||
1988 | Canadian National | 4793 | 10/7/2006, Fort Frances, ON | Glen Mounk | ||||||
A2921 | 49 | C360 | 10/73 | Canadian National | 5594 | Re-numbered | ||||
1988 | Canadian National | 4794 | February 22, 2011, Braxeau Sub., Camrose, AB | Unknown | ||||||
A2922 | 49 | C360 | 10/73 | Canadian National | 5595 | Re-numbered | ||||
1988 | Canadian National | 4795 | CN 4795 and 4790 in Regina, SK 2011/08/05 | Steve Boyko | ||||||
A2923 | 49 | C360 | 10/73 | Canadian National | 5596 | Re-numbered | ||||
1988 | Canadian National | 4796 | Septerber 27th, 2006, Regina, SK | Dave S. | ||||||
A2924 | 49 | C360 | 10/73 | Canadian National | 5597 | Re-numbered | ||||
1988 | Canadian National | 4797 | August 30, 2008, CN Sturgeon Industrial Lead, Vegreville Sub, Fort Saskatchewan, Alberta | Tim Stevens | ||||||
A2925 | 49 | C360 | 10/73 | Canadian National | 5598 | Re-numbered | ||||
1988 | Canadian National | 4798 | Leased |
2003/12/31, Rouge Yard, Winnipeg, Manitoba |
||||||
1998 | RaiLink - Mackenzie Northern | Returned | ||||||||
Canadian National | 4798 | |||||||||
A2926 | 49 | C360 | 10/73 | Canadian National | 5599 | Re-numbered | ||||
1988 | Canadian National | 4799 | March 06, 2006, Between Roberval and Chambord, Chambord, Quebec | Rod Bushway | ||||||
A2927 | 49 | C360 | 10/73 | Canadian National | 5600 | Re-numbered | ||||
1988 | Canadian National | 4800 | 4/1/2012, Montreal, QC | Richard Marchi | ||||||
A2928 | 49 | C360 | 10/73 | Canadian National | 5601 | Wrecked - Retired 1984 | ||||
A2929 | 49 | C360 | 10/73 | Canadian National | 5602 | Re-numbered | ||||
1988 | Canadian National | 4802 | January 17, 2009, CN Joliette Sub., Grand-Mère, Qc, Quebec | Jean-Francois Dumont | ||||||
A2930 | 49 | C360 | 10/73 | Canadian National | 5603 | Re-numbered | ||||
1988 | Canadian National | 4803 |
|
|||||||
A2931 | 49 | C360 | 10/73 | Canadian National | 5604 | Wrecked - Retired 1984 | ||||
A2932 | 49 | C360 | 10/73 | Canadian National | 5605 | Re-numbered | ||||
1988 | Canadian National | 4805 | 2009/11/01 16:04:50 CN 4805 and 4725 in Halifax, Nova Scotia. | Steve Boyko | ||||||
A2933 | 49 | C360 | 10/73 | Canadian National | 5606 | Re-numbered | ||||
1988 | Canadian National | 4806 | 8/12/2012, Montreal, QC | Richard Marchi | ||||||
A2934 | 49 | C360 | 10/73 | Canadian National | 5607 | Re-numbered | ||||
1988 | Canadian National | 4807 | 9-Apr-2011, Egerton Street, London, ON | James Heinrich | ||||||
A2935 | 49 | C360 | 10/73 | Canadian National | 5608 | Re-numbered | ||||
1988 | Canadian National | 4808 | June 02, 2004, Sistonens Corners, Thunder Bay, Ontario | John Rice | ||||||
A2936 | 49 | C360 | 10/73 | Canadian National | 5609 | Re-numbered | ||||
1988 | Canadian National | 4809 | July 3, 2012 Ottawa, Ontario | Carson Wiebe | ||||||
A2937 | 1 | C360 | 1/74 | Canadian National | 5610 | Re-numbered | ||||
1988 | Canadian National | 4810 | 4/17/2011, Location: Montreal | Richard Marchi |
Last modified July 6th, 2013
|
|||
|
|||
|