Railroad Pictures from the Waterloo and Surrounding Area

Return To Previous Page

Home


South African Railways (SAR) Locomotives

Builder:

South African General Electric - Dorman Long Locomotive Group
Model: GE SG10B
Number Range: 36-001 to 36-100
Built: June 1975 to September 1978
Number Range: 36-101 to 36-120
Built: 1981
Number Range: 36-121 to 36-124
Built: 1981
Class: 36-000

SAR 36-023
Train Station · Cape Town City Centre, Cape Town, Western Cape, South Africa, 2/15/2012, Photo by Carson Wiebe
Builders Plate from 36-025
By Col André Kritzinger, CC BY-SA 3.0
 
Class 36-000, GE type SG10B
Loco no. Works no. Year built   Loco no. Works no. Year built   Loco no. Works no. Year built
36-001 40420 1975   36-043 40462 1975-78   36-085 40504 1975-78
36-002 40421 1975   36-044 40463 1975-78   36-086 40505 1975-78
36-003 40422 1975   36-045 40464 1975-78   36-087 40506 1975-78
36-004 40423 1975   36-046 40465 1975-78   36-088 40507 1975-78
36-005 40424 1975   36-047 40466 1975-78   36-089 40508 1975-78
36-006 40425 1975   36-048 40467 1975-78   36-090 40509 1975-78
36-007 40426 1975   36-049 40468 1975-78   36-091 40510 1975-78
36-008 40427 1975   36-050 40469 1975-78   36-092 40511 1975-78
36-009 40428 1975   36-051 40470 1975-78   36-093 40512 1975-78
36-010 40429 1975   36-052 40471 1975-78   36-094 40513 1975-78
36-011 40430 1975   36-053 40472 1975-78   36-095 40514 1975-78
36-012 40431 1975   36-054 40473 1975-78   36-096 40515 1975-78
36-013 40432 1975   36-055 40474 1975-78   36-097 40516 1975-78
36-014 40433 1975   36-056 40475 1975-78   36-098 40517 1975-78
36-015 40434 1975   36-057 40476 1975-78   36-099 40518 1975-78
36-016 40435 1975   36-058 40477 1975-78   36-100 40519 1975-78
36-017 40436 1975   36-059 40478 1975-78   36-101 41380 1981
36-018 40437 1975   36-060 40479 1975-78   36-102 41381 1981
36-019 40438 1975   36-061 40480 1975-78   36-103 41382 1981
36-020 40439 1975   36-062 40481 1975-78   36-104 41383 1981
36-021 40440 1975   36-063 40482 1975-78   36-105 41384 1981
36-022 40441 1975   36-064 40483 1975-78   36-106 41385 1981
36-023 40442 1975   36-065 40484 1975-78   36-107 41386 1981
36-024 40443 1975   36-066 40485 1975-78   36-108 41387 1981
36-025 40444 1975   36-067 40486 1975-78   36-109 41388 1981
36-026 40445 1975-78   36-068 40487 1975-78   36-110 41389 1981
36-027 40446 1975-78   36-069 40488 1975-78   36-111 41390 1981
36-028 40447 1975-78   36-070 40489 1975-78   36-112 41391 1981
36-029 40448 1975-78   36-071 40490 1975-78   36-113 41392 1981
36-030 40449 1975-78   36-072 40491 1975-78   36-114 41393 1981
36-031 40450 1975-78   36-073 40492 1975-78   36-115 41394 1981
36-032 40451 1975-78   36-074 40493 1975-78   36-116 41395 1981
36-033 40452 1975-78   36-075 40494 1975-78   36-117 41396 1981
36-034 40453 1975-78   36-076 40495 1975-78   36-118 41397 1981
36-035 40454 1975-78   36-077 40496 1975-78   36-119 41398 1981
36-036 40455 1975-78   36-078 40497 1975-78   36-120 41399 1981
36-037 40456 1975-78   36-079 40498 1975-78   36-121 40586 1981
36-038 40457 1975-78   36-080 40499 1975-78   36-122 40587 1981
36-039 40458 1975-78   36-081 40500 1975-78   36-123 40588 1981
36-040 40459 1975-78   36-082 40501 1975-78   36-124 40589 1981
36-041 40460 1975-78   36-083 40502 1975-78        
36-042 40461 1975-78   36-084 40503 1975-78        

Send mail to the Webmaster with questions or comments about this web site.

Return To Previous Page Home

Last Edited December 21, 2022

Copyright © 2007-2023 SOLRSWAT  All Rights Reserved.