Canadian Pacific Kansas City | ||
|
Kansas City Southern Locomotives | ||||||||||||||||
KCS 4420 to 4469 - GE C44-9W Dash 9 - Ser: 50648 - 51613 | ||||||||||||||||
20 |
|
22 | ||||||||||||||
|
||||||||||||||||
23 |
|
25 | ||||||||||||||
|
||||||||||||||||
26 | 27 | 28 | ||||||||||||||
29 | 30 | 31 | ||||||||||||||
32 | 33 | 34 | ||||||||||||||
35 | 36 | 37 | ||||||||||||||
38 | 39 | 40 | ||||||||||||||
41 | 42 | 43 | ||||||||||||||
44 | 45 | 46 | ||||||||||||||
47 | 48 | 49 | ||||||||||||||
50 | 51 |
52
|
||||||||||||||
|
||||||||||||||||
53 | 54 | 55 | ||||||||||||||
56 | 57 | 58 | ||||||||||||||
59 | 60 | 61 | ||||||||||||||
62 | 63 | 64 | ||||||||||||||
65 | 66 | 67 | ||||||||||||||
68 | 69 | |||||||||||||||
|
|
|
|
|||||||||||||
Kansas City Southern de Mexico Locomotives |
50648 | 6/1998 | BNSF 4794 | KCS 4400(C44-9W) | 50648 | 6/1998 |
50653 | 6/1998 | BNSF 4799 | KCS 4401(C44-9W) | 50653 | 6/1998 |
50674 | 7/1998 | BNSF 4820 | KCS 4403(C44-9W) | 50674 | 7/1998 |
50765 | 10/1998 | BNSF 4911 | KCS 4404(C44-9W) | 50765 | 10/1998 |
50679 | 7/1998 | BNSF 4825 | KCS 4405(C44-9W) | 50679 | 7/1998 |
50686 | 8/1998 | BNSF 4832 | KCS 4406(C44-9W) NS 3948(C44-9W) | 50686 | 8/1998 |
50695 | 8/1998 | BNSF 4841 | KCS 4409(C44-9W) | 50695 | 8/1998 |
50699 | 8/1998 | BNSF 4845 | KCS 4410(C44-9W) | 50699 | 8/1998 |
50702 | 8/1998 | BNSF 4848 | KCS 4411(C44-9W) NS 3922(C44-9W) | 50702 | 8/1998 |
50704 | 8/1998 | BNSF 4850 | KCS 4412(C44-9W) | 50704 | 8/1998 |
50710 | 8/1998 | BNSF 4856 | KCS 4413(C44-9W) | 50710 | 8/1998 |
50713 | 8/1998 | BNSF 4859 | KCS 4415(C44-9W) | 50713 | 8/1998 |
50715 | 9/1998 | BNSF 4861 | KCS 4417(C44-9W) | 50715 | 9/1998 |
50731 | 9/1998 | BNSF 4877 | KCS 4419(C44-9W) | 50731 | 9/1998 |
50720 | 9/1998 | BNSF 4866 | KCS 4420(C44-9W) NS 3928(C44-9W) | 50720 | 9/1998 |
50740 | 9/1998 | BNSF 4886 | KCS 4422(C44-9W) | 50740 | 9/1998 |
50750 | 9/1998 | BNSF 4896 | KCS 4425(C44-9W) | 50750 | 9/1998 |
50754 | 9/1998 | BNSF 4900 | KCS 4428(C44-9W) | 50754 | 9/1998 |
50756 | 9/1998 | BNSF 4902 | KCS 4430(C44-9W) NS 3952(C44-9W) | 50756 | 9/1998 |
50760 | 10/1998 | BNSF 4906 | KCS 4431(C44-9W) | 50760 | 10/1998 |
50764 | 10/1998 | BNSF 4910 | KCS 4434(C44-9W) | 50764 | 10/1998 |
50766 | 10/1998 | BNSF 4912 | KCS 4436(C44-9W) | 50766 | 10/1998 |
50770 | 10/1998 | BNSF 4916 | KCS 4439(C44-9W) | 50770 | 10/1998 |
50771 | 10/1998 | BNSF 4917 | KCS 4440(C44-9W) NS 3955(C44-9W) | 50771 | 10/1998 |
50773 | 10/1998 | BNSF 4919 | KCS 4441(C44-9W) | 50773 | 10/1998 |
50774 | 10/1998 | BNSF 4920 | KCS 4442(C44-9W) | 50774 | 10/1998 |
50775 | 11/1998 | BNSF 4921 | KCS 4443(C44-9W) | 50775 | 11/1998 |
50781 | 11/1998 | BNSF 4927 | KCS 4445(C44-9W) | 50781 | 11/1998 |
50782 | 11/1998 | BNSF 4928 | KCS 4446(C44-9W) | 50782 | 11/1998 |
50786 | 11/1998 | BNSF 4932 | KCS 4447(C44-9W) | 50786 | 11/1998 |
50789 | 11/1998 | BNSF 4935 | KCS 4448(C44-9W) | 50789 | 11/1998 |
50790 | 11/1998 | BNSF 4936 | KCS 4449(C44-9W) NS 3958(C44-9W) | 50790 | 11/1998 |
50793 | 11/1998 | BNSF 4939 | KCS 4450(C44-9W) | 50793 | 11/1998 |
50813 | 12/1998 | BNSF 4959 | KCS 4456(C44-9W) | 50813 | 12/1998 |
50814 | 12/1998 | BNSF 4960 | KCS 4457(C44-9W) | 50814 | 12/1998 |
50816 | 12/1998 | BNSF 4962 | KCS 4458(C44-9W) | 50816 | 12/1998 |
50819 | 12/1998 | BNSF 4965 | KCS 4459(C44-9W) | 50819 | 12/1998 |
50820 | 12/1998 | BNSF 4966 | KCS 4460(C44-9W) | 50820 | 12/1998 |
50821 | 12/1998 | BNSF 4967 | KCS 4461(C44-9W) NS 3960(C44-9W) | 50821 | 12/1998 |
50822 | 12/1998 | BNSF 4968 | KCS 4462(C44-9W) | 50822 | 12/1998 |
51607 | 12/1998 | BNSF 4972 | KCS 4465(C44-9W) | 51607 | 12/1998 |
51612 | 12/1998 | BNSF 4977 | KCS 4468(C44-9W) | 51612 | 12/1998 |
51613 | 12/1998 | BNSF 4978 | KCS 4469(C44-9W) NS 3945(C44-9W) | 51613 | 12/1998 |
KCS |
Ser # |
Blt : |
Ex: BNSF |
|
|||
|
|||
|