Canadian National Railway Company | ||
|
CN 5294 to 5313 - GMD SD40-2W (GF-30k/m) - SN: A3546-65 - Blt. 7-10/1978 | |||||||||||||||
94 | 95 | 96 | |||||||||||||
97 | 98 | 99 | |||||||||||||
00 | 01 | 02 | |||||||||||||
03 | 04 | 05 | |||||||||||||
06 | 07 | 08 | |||||||||||||
09 | 10 | 11 | |||||||||||||
12 |
|
|
13 | ||||||||||||
|
|
|
|
||||||||||||
CN Locomotives 5316 to 5323 |
|
|||
|
|||
|