CIT Group/Capital Finance, Inc. | ||
|
CEFX Locomotives |
|||||||||||
CEFX 1001 - 1025 - AC44CW (DRF-44) GE Order Number 1943 | |||||||||||
CEFX 1001 | CEFX 1002 | CEFX 1003 | |||||||||
CEFX 1004 | CEFX 1005 | CEFX 1006 | |||||||||
CEFX 1007 | CEFX 1008 | CEFX 1009 | |||||||||
CEFX 1010 | CEFX 1011 | CEFX 1012 | |||||||||
CEFX 1013 |
|
CEFX 1015 | |||||||||
CEFX 1016 | CEFX 1017 | CEFX 1018 | |||||||||
CEFX 1019 | CEFX 1020 | CEFX 1021 | |||||||||
CEFX 1022 | CEFX 1023 | CEFX 1024 | |||||||||
CEFX 1025 |
|
|||
|
|||
|